Brenda Schmidt
01:44:17.1
Place: 2262
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2257 | Juan Perry | 1970 | 01:44:11.1 | +01:33:15.4 | — | |
| 2258 | Steve Galvan | 1957 | 01:44:12.3 | +01:33:16.5 | — | 🇱🇻 LAT |
| 2259 | Sharon Cook | 1953 | 01:44:14.4 | +01:33:18.6 | — | |
| 2260 | Teresa Siefert | 1967 | 01:44:16.1 | +01:33:20.4 | — | |
| 2261 | Scott Smith | 1946 | 01:44:16.4 | +01:33:20.6 | — | |
| 2262 | Brenda Schmidt | 1978 | 01:44:17.1 | +01:33:21.4 | — | |
| 2263 | Victoria Watson | 1975 | 01:44:19.4 | +01:33:23.6 | — | |
| 2264 | Frances Lawton | 1978 | 01:44:20.4 | +01:33:24.6 | — | 🇱🇻 LAT |
| 2265 | Jim Thomas | 1991 | 01:44:21.1 | +01:33:25.4 | — | |
| 2266 | Michael Dwyer | 1952 | 01:44:22.6 | +01:33:26.9 | — | |
| 2267 | Stephen Robinson | 1951 | 01:44:23.6 | +01:33:27.9 | — |
