Anthony Willett
01:43:13.1
Place: 2219
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2214 | Brian Johnson | 1947 | 01:43:03.9 | +01:32:08.1 | — | 🇱🇻 LAT |
| 2215 | Jamie Nelson | 1961 | 01:43:04.4 | +01:32:08.6 | — | |
| 2216 | Larry Loughry | 1993 | 01:43:10.4 | +01:32:14.6 | — | |
| 2217 | Hattie Blubaugh | 1992 | 01:43:11.1 | +01:32:15.4 | — | |
| 2218 | Dwayne Porter | 1996 | 01:43:12.1 | +01:32:16.4 | — | |
| 2219 | Anthony Willett | 1991 | 01:43:13.1 | +01:32:17.4 | — | |
| 2220 | Clyde Lopresti | 1988 | 01:43:13.1 | +01:32:17.4 | — | |
| 2221 | Frank Grubbs | 1952 | 01:43:15.6 | +01:32:19.9 | — | |
| 2222 | Robert Griggs | 1943 | 01:43:17.4 | +01:32:21.6 | — | |
| 2223 | George Rivera | 1947 | 01:43:20.6 | +01:32:24.9 | — | |
| 2224 | Arnold Parikh | 1952 | 01:43:25.1 | +01:32:29.4 | — |
