Ronald Manley
01:41:53.1
Place: 2164
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 2159 | Jerrod Davis | 1985 | 01:41:40.3 | +01:30:44.5 | — | |
| 2160 | William Sittloh | 1961 | 01:41:40.4 | +01:30:44.6 | — | |
| 2161 | George Honaker | 1979 | 01:41:40.4 | +01:30:44.6 | — | |
| 2162 | Jacque Spooner | 1979 | 01:41:41.3 | +01:30:45.5 | — | |
| 2163 | Anastasia Tanner | 1983 | 01:41:43.4 | +01:30:47.6 | — | |
| 2164 | Ronald Manley | 1980 | 01:41:53.1 | +01:30:57.4 | — | |
| 2165 | Virginia Odonnell | 1995 | 01:41:54.6 | +01:30:58.9 | — | |
| 2166 | Juanita Vaughn | 1944 | 01:41:55.1 | +01:30:59.4 | — | |
| 2167 | Laura Wagner | 1989 | 01:41:56.4 | +01:31:00.6 | — | |
| 2168 | Jessica Parker | 1988 | 01:41:57.1 | +01:31:01.4 | — | |
| 2169 | Florence Gural | 1983 | 01:41:57.8 | +01:31:02.6 | — |
