Joshua Lewis
01:38:22.1
Place: 2004
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1999 | Mark Allen | 1976 | 01:38:14.3 | +01:27:18.5 | — | |
| 2000 | Patricia Huff | 1940 | 01:38:14.6 | +01:27:18.9 | — | |
| 2001 | Naomi Boone | 1964 | 01:38:17.4 | +01:27:21.6 | — | |
| 2002 | Alfredo Loomis | 1947 | 01:38:18.9 | +01:27:23.1 | — | |
| 2003 | Dorothy Deschamps | 1950 | 01:38:21.1 | +01:27:25.4 | — | |
| 2004 | Joshua Lewis | 1990 | 01:38:22.1 | +01:27:26.4 | — | |
| 2005 | Sean Lieder | 1966 | 01:38:24.1 | +01:27:28.4 | — | |
| 2006 | Dorothy Shao | 1945 | 01:38:24.4 | +01:27:28.6 | — | |
| 2007 | James Ackman | 1943 | 01:38:24.4 | +01:27:28.6 | — | |
| 2008 | Dorothy Andrew | 1946 | 01:38:25.4 | +01:27:29.6 | — | |
| 2009 | Alice Whatoname | 1969 | 01:38:26.4 | +01:27:30.6 | — |
