Robert Gracia
01:36:44.6
Place: 1946
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1941 | Ann Signorile | 1968 | 01:36:30.9 | +01:25:35.1 | — | |
| 1942 | Janice Liles | 1999 | 01:36:35.5 | +01:25:39.8 | — | |
| 1943 | Francoise Dinwiddie | 1940 | 01:36:38.4 | +01:25:42.6 | — | |
| 1944 | Daniel Powell | 1994 | 01:36:41.6 | +01:25:45.9 | — | |
| 1945 | David Eckhart | 1965 | 01:36:44.6 | +01:25:48.9 | — | |
| 1946 | Robert Gracia | 1973 | 01:36:44.6 | +01:25:48.9 | — | |
| 1947 | Danna Rogers | 1961 | 01:36:45.6 | +01:25:49.8 | — | |
| 1948 | Nancy Suniga | 1972 | 01:36:47.5 | +01:25:51.8 | — | |
| 1949 | Patience Cardenas | 1955 | 01:36:50.1 | +01:25:54.4 | — | |
| 1950 | Cheryl Bell | 1946 | 01:36:53.9 | +01:25:58.1 | — | |
| 1951 | Pat Lusk | 1978 | 01:36:58.9 | +01:26:03.1 | — |
