Ruth Mcdermott
01:22:55.6
Place: 1304
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1299 | James Barnett | 1941 | 01:22:52.6 | +01:11:56.9 | — | |
| 1300 | Emilee Parrish | 1956 | 01:22:52.6 | +01:11:56.9 | — | |
| 1301 | David Vanderkam | 1959 | 01:22:53.1 | +01:11:57.4 | — | |
| 1302 | Elma Junkin | 1954 | 01:22:53.9 | +01:11:58.1 | — | |
| 1303 | Eugene Morris | 1952 | 01:22:54.9 | +01:11:59.1 | — | |
| 1304 | Ruth Mcdermott | 1944 | 01:22:55.6 | +01:11:59.9 | — | |
| 1305 | Ian Riggins | 1969 | 01:22:56.3 | +01:12:00.5 | — | |
| 1306 | Gladys Frazier | 1986 | 01:22:57.6 | +01:12:01.9 | — | |
| 1307 | Cathy Jackson | 1964 | 01:22:58.4 | +01:12:02.6 | — | |
| 1308 | Josephine Howard | 1944 | 01:22:59.1 | +01:12:03.4 | — | |
| 1309 | Marilyn Delang | 2000 | 01:23:00.1 | +01:12:04.4 | — |
