Nancy Wolford
01:20:11.1
Place: 1137
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1132 | Sherman Becker | 1957 | 01:20:01.1 | +01:09:05.4 | — | |
| 1133 | Wayne Polland | 1990 | 01:20:02.5 | +01:09:06.7 | — | |
| 1134 | Ramon Bakley | 1984 | 01:20:02.9 | +01:09:07.1 | — | |
| 1135 | Pearl Butts | 1995 | 01:20:03.6 | +01:09:07.9 | — | |
| 1136 | Dinah Scott | 1971 | 01:20:09.4 | +01:09:13.7 | — | |
| 1137 | Nancy Wolford | 1989 | 01:20:11.1 | +01:09:15.4 | — | |
| 1138 | Alexander Mccarthy | 1968 | 01:20:12.4 | +01:09:16.6 | — | 🇱🇻 LAT |
| 1139 | Reyna Brunton | 1950 | 01:20:13.4 | +01:09:17.7 | — | |
| 1140 | Laurence Cothran | 1968 | 01:20:13.6 | +01:09:17.9 | — | |
| 1141 | Kevin Galyen | 2000 | 01:20:14.4 | +01:09:18.6 | — | |
| 1142 | Leif Straker | 1947 | 01:20:14.8 | +01:09:19.4 | — | 🇱🇻 LAT |
