Phillip Medina
02:29:38.9
Place: 445
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 440 | Gordon Paske | 1988 | 02:28:51.4 | +00:27:33.1 | — | |
| 441 | Steve Gronlund | 1950 | 02:28:59.6 | +00:27:41.3 | — | |
| 442 | Michael Moses | 2000 | 02:29:15.1 | +00:27:56.8 | — | |
| 443 | Larry Miller | 1967 | 02:29:23.6 | +00:28:05.3 | — | |
| 444 | Ollie Martinez | 1991 | 02:29:38.1 | +00:28:19.8 | — | 🇱🇻 LAT |
| 445 | Phillip Medina | 1987 | 02:29:38.9 | +00:28:20.6 | — | |
| 446 | Gary Thornton | 1989 | 02:29:57.6 | +00:28:39.3 | — | |
| 447 | Wendell Young | 1982 | 02:29:57.6 | +00:28:39.3 | — | |
| 448 | William Boucher | 1982 | 02:30:10.1 | +00:28:51.8 | — | 🇱🇻 LAT |
| 449 | Allan Brentson | 1945 | 02:30:17.1 | +00:28:58.8 | — | |
| 450 | Wilber Stephens | 1976 | 02:30:31.5 | +00:29:13.2 | — |
