Patricia Beckwith
01:03:59.1
Place: 372
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 367 | Ricky Yuan | 1972 | 01:03:47.7 | +00:52:52.4 | — | 🇱🇻 LAT |
| 368 | Theresa Maloney | 1980 | 01:03:47.8 | +00:52:52.1 | — | |
| 369 | Curtis Garvie | 1955 | 01:03:48.2 | +00:52:52.5 | — | |
| 370 | Todd Caldwell | 1975 | 01:03:53.3 | +00:52:57.6 | — | |
| 371 | Damion Fairley | 1979 | 01:03:58.1 | +00:53:02.3 | — | |
| 372 | Patricia Beckwith | 1991 | 01:03:59.1 | +00:53:03.4 | — | |
| 373 | Newton Macneil | 1968 | 01:04:00.3 | +00:53:04.6 | — | |
| 374 | Carl Early | 1955 | 01:04:03.8 | +00:53:08.1 | — | |
| 375 | Martha Merrick | 1995 | 01:04:05.7 | +00:53:10.3 | — | |
| 376 | Robert Follett | 1972 | 01:04:08.1 | +00:53:12.3 | — | |
| 377 | Laura Hodge | 1951 | 01:04:08.4 | +00:53:12.6 | — |
