Harold Pogue
00:57:12.1
Place: 165
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 160 | William Fountain | 1953 | 00:57:04.5 | +00:46:08.7 | — | |
| 161 | Joshua Baez | 1949 | 00:57:06.7 | +00:46:11.2 | — | |
| 162 | Paul Tiry | 1992 | 00:57:07.8 | +00:46:12.1 | — | |
| 163 | Robin Thompson | 1942 | 00:57:08.7 | +00:46:13.2 | — | 🇱🇻 LAT |
| 164 | Maria Sheckler | 1971 | 00:57:11.1 | +00:46:15.3 | — | 🇱🇻 LAT |
| 165 | Harold Pogue | 1978 | 00:57:12.1 | +00:46:16.4 | — | |
| 166 | Joseph Westbrook | 2000 | 00:57:13.3 | +00:46:17.6 | — | |
| 167 | James Schloss | 1946 | 00:57:15.2 | +00:46:19.5 | — | |
| 168 | Ryan Cox | 1986 | 00:57:16.6 | +00:46:20.8 | — | |
| 169 | Benjamin Lambert | 1976 | 00:57:18.1 | +00:46:22.3 | — | |
| 170 | Gladys Greig | 1988 | 00:57:19.3 | +00:46:23.6 | — | 🇱🇻 LAT |
