Karla Hunter 🇱🇻 LAT
01:46:22.8
Place: 52
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 47 | Gary Jones | 1947 | 01:46:00.3 | +-1:44:42.7 | — | |
| 48 | Philip Watt | 1969 | 01:46:05.6 | +-1:44:47.3 | — | 🇱🇻 LAT |
| 49 | Mary Long | 1998 | 01:46:11.8 | +-1:44:53.5 | — | 🇱🇻 LAT |
| 50 | Margaret Warner | 1987 | 01:46:12.3 | +-1:44:54.7 | — | |
| 51 | Kay Swenson | 1974 | 01:46:18.6 | +-1:45:00.3 | — | |
| 52 | Karla Hunter | 1975 | 01:46:22.8 | +-1:45:04.5 | — | 🇱🇻 LAT |
| 53 | Katie Brester | 1982 | 01:46:23.7 | +-1:45:05.4 | — | |
| 54 | Jimmy Winfrey | 1940 | 01:46:48.9 | +-1:45:30.7 | — | |
| 55 | Judy Mahoney | 1953 | 01:47:29.3 | +-1:46:11.7 | — | |
| 56 | Michael Alston | 1989 | 01:47:35.3 | +-1:46:17.7 | — | |
| 57 | Sarah Garcia | 1961 | 01:47:38.8 | +-1:46:20.5 | — | 🇱🇻 LAT |
