| # | Participant | Year | Time | Used | Team | Points | Country | |
|---|---|---|---|---|---|---|---|---|
| 8 | Julian Frost | 1986 | 00:34:13.9 | +00:03:46.5 | - | — | 889 | 🇱🇻 LAT |
| 9 | Courtney Surface | 1965 | 00:34:30.5 | +00:04:03.1 | - | INTERVALS.LV | 882 | 🇱🇻 LAT |
| 10 | Norman Runyan | 1942 | 00:34:47.3 | +00:04:19.9 | - | — | 875 | 🇱🇻 LAT |
| 11 | Cynthia Pentek | 1988 | 00:35:18.7 | +00:04:51.3 | - | — | 862 | 🇱🇻 LAT |
| 12 | Charles Unger | 1946 | 00:35:20.5 | +00:04:53.1 | - | — | 861 | 🇱🇻 LAT |
| 13 | Jeri Sanchez | 1965 | 00:35:39.9 | +00:05:12.6 | - | — | 853 | 🇱🇻 LAT |
| 14 | Linda Edmonds | 1957 | 00:35:41.4 | +00:05:14.5 | - | — | 853 | 🇱🇻 LAT |
| 15 | Helen Frates | 1950 | 00:36:13.4 | +00:05:46.7 | - | — | 840 | 🇱🇻 LAT |
| 16 | Kathleen Galentine | 1997 | 00:36:51.4 | +00:06:24.5 | - | mammadaba | 826 | 🇱🇻 LAT |
| 17 | Lee Miller | 1967 | 00:37:00.4 | +00:06:33.1 | - | ĀdažiVelo | 822 | 🇱🇻 LAT |
| 18 | Mona Behrendt | 1981 | 00:37:26.2 | +00:06:58.9 | - | — | 813 | 🇱🇻 LAT |
2.posms - Individuālais brauciens - Krimulda
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
05/01/2021
Event start
06/13/2021
Event end
