Jackie Benson
01:48:45.1
Place: 756
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 751 | Michael Landon | 1965 | 01:48:25.6 | +00:08:06.7 | — | |
| 752 | Debra Baker | 1991 | 01:48:28.1 | +00:08:09.2 | — | |
| 753 | Kevin Stokes | 1992 | 01:48:32.9 | +00:08:14.1 | — | |
| 755 | Rudy Christain | 1981 | 01:48:43.9 | +00:08:25.2 | — | |
| 756 | Jackie Benson | 1956 | 01:48:45.1 | +00:08:26.2 | — | |
| 757 | David Holloway | 1982 | 01:48:45.6 | +00:08:26.7 | — | |
| 758 | Lana Larios | 1961 | 01:48:46.1 | +00:08:27.2 | — | |
| 759 | John Knapp | 1968 | 01:48:46.6 | +00:08:27.7 | — | |
| 760 | Mary Ball | 1954 | 01:48:46.6 | +00:08:27.7 | — |
