James Warfield
03:01:10.1
Place: 159
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 155 | David Gipson | 1972 | 02:58:35.3 | +00:48:02.8 | — | 🇱🇻 LAT |
| 156 | Jerome Vaquera | 1960 | 02:59:06.8 | +00:48:34.3 | — | |
| 159 | James Warfield | 1994 | 03:01:10.1 | +00:50:37.6 | — | |
| 160 | Joseph Stay | 1960 | 03:04:52.6 | +00:54:20.1 | — | |
| 161 | Ricky Byrge | 1980 | 03:05:17.3 | +00:54:44.8 | — | 🇱🇻 LAT |
| 164 | Robert Hiltz | 1971 | 03:08:43.6 | +00:58:11.1 | — |
