Shawna Caldera
02:34:34.5
Place: 1602
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1597 | Nancy Suniga | 1972 | 02:33:52.2 | +00:53:33.3 | — | |
| 1598 | Roxie Monahan | 1998 | 02:34:09.5 | +00:53:50.6 | — | |
| 1599 | Donna Rawlins | 1949 | 02:34:17.2 | +00:53:58.3 | — | |
| 1600 | Tammy Devins | 1961 | 02:34:17.5 | +00:53:58.6 | — | |
| 1601 | Joelle Floyd | 1993 | 02:34:17.5 | +00:53:58.6 | — | |
| 1602 | Shawna Caldera | 1960 | 02:34:34.5 | +00:54:15.6 | — | |
| 1603 | Richard Browning | 1975 | 02:34:45.1 | +00:54:26.2 | — | |
| 1604 | Jeff Alcorn | 1993 | 02:34:55.1 | +00:54:36.2 | — | |
| 1605 | Edward Brannon | 1989 | 02:34:56.7 | +00:54:37.8 | — | |
| 1606 | Francis Dobbins | 1975 | 02:35:01.2 | +00:54:42.3 | — | |
| 1607 | George King | 1981 | 02:35:13.5 | +00:54:54.6 | — |
