Tommy Moore
01:53:46.6
Place: 903
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 899 | David Conn | 1950 | 01:53:38.1 | +00:13:19.2 | — | |
| 900 | Cecelia Bull | 1952 | 01:53:45.2 | +00:13:26.3 | — | |
| 903 | Tommy Moore | 1989 | 01:53:46.6 | +00:13:27.7 | — | |
| 904 | Pamela Smith | 1940 | 01:53:46.6 | +00:13:27.7 | — | |
| 905 | Nina Guarino | 1999 | 01:53:48.1 | +00:13:29.2 | — | |
| 906 | Christopher Barnes | 1952 | 01:53:49.1 | +00:13:30.2 | — | |
| 908 | Demetrius Hughart | 1976 | 01:53:49.4 | +00:13:30.5 | — |
