MTB Grobiņa
# Number Participant Country Distance Time Points Group
56 / 390 916 Holly Watson 🇱🇻 LAT Lielbāta Tautas distance 01:22:08.6 821 TM 24 / 84
62 / 390 1353 Charles Wooten Lielbāta Tautas distance 01:22:53.9 813 M-18 10 / 25
84 / 390 1044 James Woodward 🇱🇻 LAT Lielbāta Tautas distance 01:24:49.9 795 TM-45 3 / 38
89 / 390 757 Steve Wiggins 🇱🇻 LAT Lielbāta Tautas distance 01:24:56.6 794 TM-50 3 / 18
94 / 390 1230 Donald Giordano 🇱🇻 LAT Lielbāta Tautas distance 01:25:45.1 786 M-16 5 / 15
114 / 390 1048 Colleen Beede 🇱🇻 LAT Lielbāta Tautas distance 01:28:19.6 763 TM 37 / 84
120 / 390 748 Evelyn Bild 🇱🇻 LAT Lielbāta Tautas distance 01:28:42.9 760 TM-35 27 / 90
154 / 390 935 Patty Moore 🇱🇻 LAT Lielbāta Tautas distance 01:31:54.9 734 TM-35 40 / 90
173 / 390 816 Paul Randolph 🇱🇻 LAT Lielbāta Tautas distance 01:33:05.7 724 TM 49 / 84
188 / 390 776 John Geiser 🇱🇻 LAT Lielbāta Tautas distance 01:34:21.7 715 TM-55 8 / 16
244 / 390 1052 Hope Moon 🇱🇻 LAT Lielbāta Tautas distance 01:39:52.2 675 TM-45 23 / 38
271 / 390 1269 Neville Cundiff 🇱🇻 LAT Lielbāta Tautas distance 01:43:09.2 654 TM-40 40 / 51
316 / 390 1191 Steven Mankins 🇱🇻 LAT Lielbāta Tautas distance 01:50:21.9 611 TM 72 / 84
Stephen Libby 🇱🇻 LAT Bērnu sacensības
Marisa Martin 🇱🇻 LAT Bērnu sacensības