# Number Participant Country Year Team Group Time Points
301 1181 Jaclyn Heath 1958 VeloLifestyle/SmiltenesBJSS M-16 01:47:00.4 +00:32:05.5 630
302 849 Amanda Edwards ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 ROADEX TM-55 01:47:11.4 +00:32:16.5 629
303 845 Mabel Vazquez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 RED ZONE MTB TM-35 01:47:19.2 +00:32:23.8 628
304 1184 Sharon Thomas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” TM-55 01:47:52.2 +00:32:56.8 625
305 1190 Tara Hall ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 Riteล†vasara M-18 01:48:00.5 +00:33:05.9 624
306 1321 Glenn Seanez 1943 โ€” TM-35 01:48:10.2 +00:33:14.8 623
307 980 Paul Clarkson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 elpo 1 TM-50 01:48:12.9 +00:33:17.5 623
308 1249 Sterling Collier ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TM 01:48:32.4 +00:33:37.5 621
309 1315 Karen Gorder ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” TM-40 01:48:46.4 +00:33:51.5 620
310 853 Eduardo Jelinek ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” TM-45 01:49:19.4 +00:34:24.5 617
311 1317 Ann Satcher 1949 Velo Iecava TM-65+ 01:49:19.9 +00:34:24.5 617
312 1311 Hector Vigil ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” M-18 01:49:39.4 +00:34:44.5 615
313 872 Michael Byrd ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 Kocฤ“nu MTB TM-55 01:49:42.7 +00:34:47.3 615
314 1195 Terry Hill ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” TM-35 01:50:19.4 +00:35:24.5 611
315 877 Steven Robinson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 PIEJลชRAS BLICE TM-40 01:50:19.7 +00:35:24.3 611
316 1191 Steven Mankins ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 MTB Grobiล†a TM 01:50:21.9 +00:35:26.5 611
317 997 Betty Ledbetter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” TM-65+ 01:50:47.2 +00:35:51.8 609
318 952 Eric Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” TM 01:51:33.2 +00:36:37.8 604
319 858 Melissa Thomas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 ROADEX TM-35 01:51:33.7 +00:36:38.3 604
320 1091 Anthony Spillett ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 LiVelo / Zelta Zeme / Rozฤ Pantฤ“ras TW 01:51:36.2 +00:36:40.8 604
321 1096 Victoria Unknow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” TM-45 01:51:43.4 +00:36:48.7 604
322 984 Willie Haw ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 ฤ€daลพiVelo Dฤmas TW-35 01:51:47.4 +00:36:52.6 603
323 1062 Jerome Dillinger ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 Latvian Cycling Girls TW-35 01:51:57.7 +00:37:02.3 602
324 974 Joan Stjean 1969 ฤถekavas NSS M-18 01:51:58.2 +00:37:02.8 602
325 800 Albert Pimental ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” M-16 01:52:01.7 +00:37:06.3 602
326 866 Ella Vega ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 SK Priekuฤผi Dฤmas TW 01:52:15.4 +00:37:20.6 601
327 1362 Willie Schmidt ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 โ€” TM-40 01:53:06.2 +00:38:10.8 596
328 1302 Raymond Roth ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1977 โ€” TM-65+ 01:53:09.2 +00:38:13.8 596
329 1304 Joann Stpeter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 โ€” TM 01:53:19.4 +00:38:24.6 595
330 887 Viola Johnson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” TM-55 01:53:23.4 +00:38:28.6 595
331 1294 George Mckinnon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 LiVelo / Zelta Zeme TM-60 01:53:35.8 +00:38:40.3 594
332 1076 Rosemary Cruz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 ฤ€daลพiVelo TM-40 01:53:40.7 +00:38:45.3 593
333 1087 Marlene Bradley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 Mฤrupe Rally Team TM-35 01:54:16.2 +00:39:20.8 590
334 1221 Lindsey Furlow 1970 Mฤrupe Rally Team TM-35 01:54:16.7 +00:39:21.3 590
335 1159 Jacqueline Gordon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1953 โ€” TM-45 01:54:23.7 +00:39:28.3 589
336 1343 Norman Hodge ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM-45 01:54:30.7 +00:39:35.3 589
337 1088 Leopoldo Casillas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 โ€” TW-35 01:54:52.4 +00:39:57.6 587
338 1365 Abdul Singleton ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 Siguldas sporta skola M-16 01:55:00.2 +00:40:04.8 586
339 993 Victor Ware ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” TM-45 01:55:24.2 +00:40:28.8 584
340 852 Dan Southerly ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 โ€” TM 01:55:38.2 +00:40:42.8 583
341 1205 Marlene Sargent ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 Reฤฃionฤla paลกvaldฤซbas policija TM-40 01:55:42.9 +00:40:47.5 583
342 1357 Maureen Im ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” W-16 01:55:47.4 +00:40:52.6 582
343 837 William Ingerson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 Velohooligans/ฤถeizari-1 TM-35 01:56:01.9 +00:41:06.5 581
344 879 Gwendolyn Lawrence ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 Velo Eko & TW-35 01:56:17.2 +00:41:21.8 580
345 1001 Rhonda Arceneaux ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 BMI Monier TM-40 01:56:27.2 +00:41:31.8 579
346 850 Melissa Williams 1943 Ideal Install/Riteล†vasara TM-40 01:56:46.4 +00:41:51.6 577
347 1313 Joseph Crowell 1973 โ€” TM-55 01:57:19.4 +00:42:23.9 575
348 890 Janet Kerr ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM 01:57:20.9 +00:42:25.5 575
349 881 James Powell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” TM-35 01:57:51.4 +00:42:56.7 572
350 1366 Dorris Bell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 โ€” TM-50 01:58:06.7 +00:43:11.3 571
351 1013 Roger Campbell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” W-18 01:58:14.4 +00:43:19.7 570
352 1072 Laurel Snow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 Gulbene TM-50 01:58:24.7 +00:43:29.3 569
353 1079 Kathleen Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” TM 01:58:24.7 +00:43:29.3 569
354 915 Alesia Mears ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM-60 01:58:39.9 +00:43:44.5 568
355 1144 Madonna Cade ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM-60 01:58:43.5 +00:43:48.8 568
356 1114 Brenda Lesser ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM-55 01:59:37.2 +00:44:41.8 564
357 976 Grant Post ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM-35 01:59:42.2 +00:44:46.8 563
358 1004 Aimee Uong 1998 โ€” TM-35 01:59:48.9 +00:44:53.5 563
359 1017 Dan Leist ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 The Last Gentleman! TM 01:59:51.9 +00:44:56.5 562
360 1319 Justin Law ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 โ€” TM-35 01:59:55.2 +00:44:59.8 562
361 1005 Willis Porter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 ROADEX TM-40 01:59:55.5 +00:45:00.7 562
362 1323 Matthew Mula 1958 Troja TM-50 02:00:44.7 +00:45:49.3 558
363 1364 Billy Demaio ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 LiVelo / Zelta Zeme / Rozฤ Pantฤ“ras W-16 02:00:47.2 +00:45:51.8 558
364 1301 Ryan Wheat ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 LiVelo / Zelta Zeme TM-50 02:00:52.7 +00:45:57.3 558
365 883 Wayne Girdler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 Metฤla Pasaule W-18 02:01:10.4 +00:46:15.7 556
366 1356 Alvin Martinez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 โ€” TM 02:01:24.7 +00:46:29.3 555
367 1078 Jeffrey Currie ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM 02:01:32.4 +00:46:37.7 555
368 913 Mitchell Grady ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM-40 02:02:10.2 +00:47:14.8 552
369 1329 Ella Starks ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1992 Morisson.lv TM 02:02:10.3 +00:47:14.9 552
370 1175 Donald Lopez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 SEB Global Services team TM 02:03:18.7 +00:48:23.3 547
371 1008 Julie Mainor ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 mammadaba TM-45 02:03:42.5 +00:48:47.8 545
372 1009 Ann Neuman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 Sporta klubs WENDI TW 02:04:17.6 +00:49:22.2 542
373 1014 Nolan Frame ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 RED ZONE MTB TM-60 02:04:17.6 +00:49:22.2 542
374 1015 Iva Shield ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM-65+ 02:05:31.7 +00:50:36.3 537
375 940 Ardith Bowen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 ROADEX TW-35 02:06:15.2 +00:51:19.8 534
376 1344 Stephanie Brockway 1979 โ€” TW 02:06:15.5 +00:51:20.1 534
377 927 Alvin Givens ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” TM-45 02:06:20.9 +00:51:25.4 534
378 1179 Alexander Mccarthy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 mammadaba TW 02:08:54.5 +00:53:59.8 523
379 1266 John Mansfield 1993 PIEJลชRAS BLICE TM-40 02:09:55.1 +00:54:59.6 519
380 908 Kristan Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM-65+ 02:12:25.7 +00:57:30.3 509
381 985 Deborah Schneider ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM-60 02:12:28.1 +00:57:32.7 509
382 1099 Alfredo Diehl ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TM-40 02:12:45.7 +00:57:50.3 508
383 1012 Christopher Rhymes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” TM-50 02:14:52.2 +00:59:56.8 500
384 962 Ryan Kelly ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TW-45+ 02:21:25.5 +01:06:30.1 477
385 1303 Mark Wilson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 Morisson.lv TM-45 02:21:55.7 +01:07:00.3 475
386 1327 Steven Butler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 โ€” TM-45 02:26:25.7 +01:11:30.3 460
387 1275 William Wilner ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” TM 02:26:29.5 +01:11:34.1 460
388 1299 Anonymous Anonymous โ€” โ€” โ€” TM-35 02:26:42.2 +01:11:46.8 460
389 1295 Linwood Tibbetts ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 โ€” TM-35 02:26:42.7 +01:11:47.3 460
390 1288 Sandra Millet ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 FK Vaivฤซte TM DNF โ€” DNF