| # | Participant | Country | Year | Group | Lap 1 | Lap 2 | Time | Used | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | David Pignone | 🇱🇻 LAT | 1985 | Sievietes | 00:07:07.7 | 00:07:04.8 | 00:14:12.6 | - | +00:03:35.5 |
| 10 | Joseph Treadwell | 🇱🇻 LAT | 1989 | Meitenes | 00:06:52.8 | 00:07:21.6 | 00:14:14.4 | - | +00:03:36.8 |
| 11 | Jena Boutwell | 🇱🇻 LAT | 1977 | Sievietes | 00:07:19.1 | 00:07:23.6 | 00:14:42.7 | - | +00:04:05.1 |
| 12 | Richard Dingman | 🇱🇻 LAT | 1945 | Sievietes | 00:07:09.7 | 00:07:38.5 | 00:14:48.3 | - | +00:04:10.7 |
| 13 | Sondra Fox | 🇱🇻 LAT | 1955 | Sievietes | 00:07:11.2 | 00:07:41.3 | 00:14:52.5 | - | +00:04:14.9 |
| 15 | Jeremiah Choe | 🇱🇻 LAT | 1949 | Sievietes | 00:07:39.9 | 00:07:36.7 | 00:15:16.6 | - | +00:04:39.9 |
| 16 | Normand Tucker | 🇱🇻 LAT | 1971 | Sievietes | 00:07:47.9 | 00:07:58.7 | 00:15:46.0 | - | +00:05:08.4 |
| 17 | Zack Ayala | 🇱🇻 LAT | 1963 | Sievietes | 00:08:00.6 | 00:08:44.4 | 00:16:45.0 | - | +00:06:07.4 |
| 18 | Valerie Nguyen | 🇱🇻 LAT | 1968 | Sievietes | 00:08:38.1 | 00:08:54.3 | 00:17:32.3 | - | +00:06:54.7 |
| 23 | Willie Sanchez | 🇱🇻 LAT | 1978 | Sievietes | - | - | 00:18:42.0 | - | +00:08:04.4 |
| 24 | Thomas Patella | 🇱🇻 LAT | 1995 | Meitenes | 00:09:28.1 | 00:09:25.2 | 00:18:53.4 | - | +00:08:15.8 |
| 26 | Jose Board | 🇱🇻 LAT | 1991 | Sievietes | 00:09:04.9 | 00:10:07.7 | 00:19:12.6 | - | +00:08:35.8 |
| 30 | Karen Meyer | 🇱🇻 LAT | 1972 | Meitenes | 00:10:50.6 | 00:10:17.7 | 00:21:08.3 | - | +00:10:30.7 |
| 32 | Brian Pham | 🇱🇻 LAT | 1961 | Sievietes | 00:13:49.1 | 00:13:28.1 | 00:27:17.3 | - | +00:16:39.7 |
| 33 | Jeffrey Layne | 🇱🇻 LAT | 1963 | Sievietes | 00:13:52.8 | 00:14:13.6 | 00:28:06.5 | - | +00:17:28.9 |
| 34 | Patricia Conner | 🇱🇻 LAT | 1984 | Sievietes | 00:15:13.2 | 00:15:53.6 | 00:31:06.8 | - | +00:20:29.3 |
| 35 | Lakisha Bodey | 🇱🇻 LAT | 1943 | Sievietes | 00:18:53.9 | 00:19:01.7 | 00:37:55.7 | - | +00:27:18.1 |
| 38 | Paula Pearce | 🇱🇻 LAT | 1989 | Sievietes | 00:28:17.6 | 00:20:02.4 | 00:48:19.5 | - | +00:37:41.9 |
Skrējiens "Jelgavas apļi" - attālinātās sacensības
Organizer: a238d5df-fcfc-4699-878a-a7f51feb359f
06/07/2022
Event start
07/12/2022
Event end