| # | Participant | Country | Year | Group | 0 - 2.5 km | 2.5 - 5.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bertha Estorga | 🇱🇻 LAT | 1977 | M30 | 00:12:23.5 | 00:12:08.4 | 00:24:32.0 | +00:04:50.7 |
| 2 | Kenneth Faust | 🇱🇻 LAT | 1975 | M30 | 00:12:37.4 | 00:14:35.2 | 00:27:12.7 | +00:07:31.4 |
| 3 | Shirley Barker | 🇱🇻 LAT | 1969 | M30 | 00:13:50.3 | 00:14:17.4 | 00:28:07.8 | +00:08:26.6 |
| 4 | Janine Davila | 🇱🇻 LAT | 1996 | M30 | 00:15:28.7 | 00:13:07.6 | 00:28:36.4 | +00:08:55.1 |
| 5 | Patrick Vasquez | 🇱🇻 LAT | 1973 | M30 | 00:14:09.5 | 00:15:17.5 | 00:29:27.1 | +00:09:45.8 |
| 6 | Douglas Woolbright | 🇱🇻 LAT | 1996 | M30 | 00:14:53.5 | 00:16:25.6 | 00:31:19.2 | +00:11:37.9 |
| 7 | Christy Fife | 🇱🇻 LAT | 1976 | M30 | 00:16:19.2 | 00:15:46.5 | 00:32:05.7 | +00:12:24.4 |
| 8 | Bridgette Winn | 🇱🇻 LAT | 1960 | M30 | 00:18:43.1 | 00:20:28.8 | 00:39:12.0 | +00:19:30.7 |
| 9 | Grace Hill | 🇱🇻 LAT | 1965 | M30 | 00:20:08.3 | 00:21:37.1 | 00:41:45.4 | +00:22:04.2 |
| 10 | Maria Rodriguez | 🇱🇻 LAT | 1977 | M30 | 00:22:30.1 | 00:41:55.9 | 01:04:26.0 | +00:44:44.8 |
#RunForFun “Brīvības skrējiens”
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
11/18/2021
Event start
12/18/2021
Event end