| # | Participant | Country | Year | Group | 0 - 1.5 km | 1.5 - 3.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Robinson | 🇱🇻 LAT | 1958 | W30 | 00:08:07.1 | 00:08:00.3 | 00:16:07.5 | +00:03:46.4 |
| 2 | Shelley Middlebrooks | 🇱🇻 LAT | 1970 | W30 | 00:07:27.8 | 00:09:01.1 | 00:16:29.0 | +00:04:07.9 |
| 3 | James Thomas | 🇱🇻 LAT | 1953 | W30 | 00:08:06.8 | 00:09:03.1 | 00:17:09.9 | +00:04:48.8 |
| 4 | Kenneth Burnham | 🇱🇻 LAT | 1969 | W30 | 00:09:24.1 | 00:08:30.8 | 00:17:55.0 | +00:05:33.9 |
| 5 | Margaret Devoe | 🇱🇻 LAT | 1994 | W30 | 00:10:02.8 | 00:11:06.6 | 00:21:08.7 | +00:08:47.7 |
| 6 | Duane Benefield | 🇱🇻 LAT | 1988 | W30 | 00:10:35.8 | 00:10:34.7 | 00:21:10.5 | +00:08:49.4 |
| 7 | Donald Bailey | 🇱🇻 LAT | 1958 | W30 | 00:10:49.3 | 00:10:37.6 | 00:21:27.0 | +00:09:05.9 |
| 8 | Virginia Reyes | 🇱🇻 LAT | 1947 | W30 | 00:10:54.8 | 00:10:56.2 | 00:21:51.1 | +00:09:30.6 |
| 9 | Monika Reeve | 🇱🇻 LAT | 1985 | W30 | 00:10:39.5 | 00:12:22.8 | 00:23:02.3 | +00:10:41.3 |
| 10 | Virginia Davidson | 🇱🇻 LAT | 1955 | W30 | 00:11:33.7 | 00:12:48.8 | 00:24:22.5 | +00:12:01.4 |
| 11 | Brent Mahan | 🇱🇻 LAT | 1965 | W30 | 00:11:37.8 | 00:13:26.6 | 00:25:04.5 | +00:12:43.4 |
| 12 | Linda Vasquez | 🇱🇻 LAT | 1995 | W30 | 00:12:06.8 | 00:13:01.2 | 00:25:08.1 | +00:12:47.6 |
| 13 | Joshua Wright | 🇱🇻 LAT | 1946 | W30 | 00:12:33.9 | 00:14:26.9 | 00:27:00.9 | +00:14:39.8 |
| 14 | Doris Langworthy | 🇱🇻 LAT | 1992 | W30 | 00:17:13.5 | 00:16:42.1 | 00:33:55.6 | +00:21:34.6 |
| 15 | Charles Blair | 🇱🇻 LAT | 1984 | W30 | 00:44:18.2 | 01:22:02.4 | 02:06:20.6 | +01:53:59.5 |
#RunForFun “Brīvības skrējiens”
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
11/18/2021
Event start
12/18/2021
Event end