| # | Participant | Country | Year | Group | 0 - 1.5 km | 1.5 - 3.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Valencia | 🇱🇻 LAT | 1966 | W20 | 00:07:48.5 | 00:08:05.4 | 00:15:54.0 | +00:03:32.9 |
| 2 | Robert Gonzalez | 🇱🇻 LAT | 1976 | W20 | 00:08:17.2 | 00:08:56.9 | 00:17:14.1 | +00:04:53.9 |
| 3 | Jill Mace | 🇱🇻 LAT | 1980 | W20 | 00:09:05.9 | 00:08:26.1 | 00:17:32.0 | +00:05:10.9 |
| 4 | Carl Robertson | 🇱🇻 LAT | 1944 | W20 | 00:09:05.9 | 00:08:26.1 | 00:17:32.0 | +00:05:10.9 |
| 5 | Cathleen Gammon | 🇱🇻 LAT | 1994 | W20 | 00:09:05.9 | 00:08:26.1 | 00:17:32.0 | +00:05:10.9 |
| 6 | Helen Bustamante | 🇱🇻 LAT | 1968 | W20 | 00:09:02.1 | 00:09:41.1 | 00:18:43.3 | +00:06:22.2 |
| 7 | Mary Weatherspoon | 🇱🇻 LAT | 1941 | W20 | 00:09:05.7 | 00:10:09.9 | 00:19:15.7 | +00:06:54.6 |
| 8 | Gabriel Hamilton | 🇱🇻 LAT | 1952 | W20 | - | - | 00:20:07.0 | +00:07:45.9 |
| 9 | Robert Huber | 🇱🇻 LAT | 1964 | W20 | 00:10:51.7 | 00:09:43.8 | 00:20:35.5 | +00:08:14.4 |
| 10 | John Carlin | 🇱🇻 LAT | 1958 | W20 | 00:09:57.9 | 00:10:44.7 | 00:20:41.8 | +00:08:20.8 |
| 11 | Anonymous Anonymous | — | — | W20 | 00:10:26.1 | 00:10:28.1 | 00:20:54.3 | +00:08:33.2 |
| 12 | William Holland | 🇱🇻 LAT | 1965 | W20 | 00:11:21.3 | 00:09:32.9 | 00:20:54.3 | +00:08:33.3 |
| 13 | Randy Uecker | 🇱🇻 LAT | 1947 | W20 | 00:10:41.9 | 00:10:13.8 | 00:20:54.9 | +00:08:33.8 |
| 14 | Melinda Schreckengost | 🇱🇻 LAT | 1984 | W20 | 00:09:44.1 | 00:11:17.5 | 00:21:01.7 | +00:08:40.6 |
| 15 | Virginia Holly | 🇱🇻 LAT | 1968 | W20 | 00:10:58.3 | 00:10:06.5 | 00:21:04.9 | +00:08:43.8 |
| 16 | Irma Stebbins | 🇱🇻 LAT | 1985 | W20 | 00:09:41.2 | 00:11:54.5 | 00:21:35.7 | +00:09:14.6 |
| 17 | Gerard Haggerty | 🇱🇻 LAT | 1989 | W20 | 00:11:07.9 | 00:10:28.5 | 00:21:36.5 | +00:09:15.4 |
| 18 | Martha Henderson | 🇱🇻 LAT | 1945 | W20 | 00:10:19.1 | 00:11:36.5 | 00:21:55.6 | +00:09:34.6 |
| 19 | Michael Schaefer | 🇱🇻 LAT | 1977 | W20 | 00:10:37.4 | 00:11:21.3 | 00:21:58.5 | +00:09:37.4 |
| 20 | Mary Utz | 🇱🇻 LAT | 1995 | W20 | 00:10:08.6 | 00:13:20.3 | 00:23:29.0 | +00:11:07.9 |
| 21 | Julia Millsap | 🇱🇻 LAT | 1941 | W20 | 00:10:56.1 | 00:12:41.5 | 00:23:37.6 | +00:11:16.6 |
| 22 | Robert Biddix | 🇱🇻 LAT | 1959 | W20 | 00:11:06.5 | 00:13:43.4 | 00:24:50.0 | +00:12:28.9 |
| 23 | Anna Bennet | 🇱🇻 LAT | 1970 | W20 | 00:12:41.3 | 00:12:41.7 | 00:25:23.1 | +00:13:02.6 |
| 24 | Janis Hayes | 🇱🇻 LAT | 1990 | W20 | 00:16:14.8 | 00:10:05.4 | 00:26:19.9 | +00:13:58.8 |
| 25 | Erin Brunson | 🇱🇻 LAT | 1979 | W20 | 00:12:18.4 | 00:14:21.9 | 00:26:39.5 | +00:14:18.5 |
| 26 | Joyce Clem | 🇱🇻 LAT | 1960 | W20 | 00:13:24.9 | 00:15:10.4 | 00:28:35.0 | +00:16:13.9 |
| 27 | Adolfo Rodriquez | 🇱🇻 LAT | 1962 | W20 | 00:13:48.2 | 00:15:03.8 | 00:28:52.0 | +00:16:31.6 |
| 28 | Michelle Blanche | 🇱🇻 LAT | 1942 | W20 | 00:14:11.6 | 00:15:05.1 | 00:29:16.8 | +00:16:55.7 |
| 29 | John Smith | 🇱🇻 LAT | 1961 | W20 | 00:18:42.6 | 00:16:51.9 | 00:35:34.6 | +00:23:13.5 |
| 30 | Dawn Newsome | 🇱🇻 LAT | 1990 | W20 | 00:22:37.2 | 00:20:56.1 | 00:43:33.4 | +00:31:12.4 |
| 31 | Dennis Craven | 🇱🇻 LAT | 1983 | W20 | 00:19:25.3 | 00:24:19.9 | 00:43:45.3 | +00:31:24.2 |
#RunForFun “Brīvības skrējiens”
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
11/18/2021
Event start
12/18/2021
Event end