DTG-MySport
# Number Participant Country Distance Time Points Group
1 / 154 68 Amy Ledue โ€” Toyota sporta distance 01:29:40.2 1000 M 1 / 48
2 / 154 1 Mary Nugent โ€” Toyota sporta distance 01:29:40.3 1000 M-35 1 / 37
3 / 154 105 Carl Ferrer โ€” Toyota sporta distance 01:29:47.9 999 M 2 / 48
6 / 154 4 Leonard Davis โ€” Toyota sporta distance 01:33:50.0 956 M-35 2 / 37
8 / 154 3 Lynn Platt โ€” Toyota sporta distance 01:34:51.3 945 M-35 3 / 37
11 / 154 7 Francisco Patterson โ€” Toyota sporta distance 01:35:48.8 936 M-35 4 / 37
12 / 154 108 Leigh Gutierrez โ€” Toyota sporta distance 01:35:49.1 936 M-35 5 / 37
26 / 154 78 Roscoe Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT Toyota sporta distance 01:41:12.8 886 M 15 / 48
27 / 154 16 Walter Ngo โ€” Toyota sporta distance 01:42:34.6 874 M 16 / 48
124 / 154 101 Jeffrey Smith โ€” Toyota sporta distance 02:10:41.7 686 M-45 17 / 23
โ€” 2 Raymond Silver โ€” Toyota sporta distance โ€” โ€” M โ€”
โ€” 87 Sandra Thompson โ€” Toyota sporta distance โ€” โ€” M-40 โ€”
โ€” 1003 Charlene Trease โ€” Lielbฤta Tautas distance โ€” โ€” TM-45 โ€”