# Number Participant Country Year Team Group Time Points
101 117 Connie Capps ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1987 Garฤm ejot/Nanotev.lv M-35 02:01:54.1 +00:32:13.9 736
102 113 Mindy Devore ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 KS Sporta klubs M-40 02:02:14.3 +00:32:34.6 734
103 143 William Bush ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 BikeBay M-35 02:02:18.0 +00:32:37.8 733
104 153 Mack Jackson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1990 โ€” M 02:02:37.6 +00:32:57.3 731
105 58 Christy Jones ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 Sporta klubs WENDI M50+ 02:03:25.2 +00:33:44.9 727
106 112 Crystal Gordon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 Velo klubs Sigulda M-45 02:03:37.7 +00:33:57.5 725
107 59 William Olsen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Fast Trak Ogre M-35 02:03:52.5 +00:34:12.2 724
108 52 Philip Lopez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 โ€” M-45 02:04:52.9 +00:35:12.6 718
109 116 Laura Conroy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 Garฤm ejot/Nanotev.lv M-35 02:04:59.3 +00:35:19.5 717
110 54 Edward Reeser ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 SK Priekuฤผi M 02:06:03.5 +00:36:23.3 711
111 76 Christopher Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 Valmieras velo vienฤซba M50+ 02:06:10.0 +00:36:29.8 711
112 111 John Ritter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 Virsotne/MARMOT M-45 02:06:11.4 +00:36:31.1 711
113 161 Timothy Moore 1946 SKANSTE VIRล I M50+ 02:06:39.7 +00:36:59.4 708
114 134 Tia Outman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” W 02:06:53.5 +00:37:13.2 707
115 97 William Thompson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” M-35 02:06:56.8 +00:37:16.5 706
116 164 Otis Buskirk ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1967 Sporta Klubs Sigulda M-45 02:06:58.1 +00:37:17.9 706
117 56 Michael Davis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 mammadaba M50+ 02:07:37.9 +00:37:57.6 703
118 96 Vernon Boone ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 Velo klubs Sigulda M-40 02:08:22.3 +00:38:42.1 699
119 167 Patricia Phelan ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” M-35 02:08:29.6 +00:38:49.3 698
120 98 Joshua Oliveras ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” M50+ 02:08:32.3 +00:38:52.1 698
121 123 Bobby Poteet ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1947 Maxima M50+ 02:09:29.8 +00:39:49.5 692
122 129 Daniel Jeske ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1987 โ€” M 02:09:31.2 +00:39:51.5 692
123 63 Bonnie King ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1965 SK Priekuฤผi M50+ 02:09:57.5 +00:40:17.3 690
124 101 Jeffrey Smith 1949 DTG-MySport M-45 02:10:41.7 +00:41:01.4 686
125 137 Edith Mitchell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” M-45 02:12:29.3 +00:42:49.1 677
126 64 Sandra Martin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 ฤ€daลพiVelo M-40 02:12:43.6 +00:43:03.4 676
127 140 Cindy Hernandez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 PROBIKE-VELOPARK M 02:12:46.5 +00:43:06.2 675
128 99 Carey Lehman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 Ikลกฤทile velo M-45 02:13:20.7 +00:43:40.4 672
129 150 Thomas Martin ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 PROBIKE-VELOPARK M-35 02:13:34.1 +00:43:53.8 671
130 121 Joyce Tshudy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1997 โ€” M-35 02:14:54.5 +00:45:14.2 665
131 69 Jo Yokley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1958 ฤ€daลพiVelo M-35 02:16:22.6 +00:46:42.4 657
132 147 Harold Abbott ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” M-45 02:16:48.7 +00:47:08.5 655
133 130 Kellie Cole ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1980 Mฤซdฤซtฤji M 02:17:10.2 +00:47:29.9 654
134 131 Ashley Zurasky ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 Mฤซdฤซtฤji M 02:17:10.2 +00:47:30.4 654
135 60 Christine Waggoner ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” M-40 02:17:18.6 +00:47:38.3 653
136 155 Dorothy Soares ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 โ€” M-45 02:18:00.3 +00:48:20.5 650
137 67 Sally Finley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 NN Sporta klubs M 02:18:17.6 +00:48:37.3 648
138 159 Arthur Collins ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1952 Virsotne/MARMOT M50+ 02:18:42.8 +00:49:02.6 646
139 71 Donald Wilson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1960 Latvian Cycling Girls W 02:18:56.8 +00:49:16.6 645
140 61 Matthew Jessup ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 NN Sporta klubs M50+ 02:20:32.2 +00:50:52.7 638
141 170 Candy Morris ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” M-40 02:23:04.6 +00:53:24.4 627
142 128 Melanie Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 Krauzers MTB M 02:23:05.1 +00:53:24.8 627
143 102 Jack Price ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 Bro M-35 02:24:15.3 +00:54:35.8 622
144 66 Amber Bledsoe ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 test77 M 02:24:20.2 +00:54:40.1 621
145 70 Michael Bertrand ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1948 โ€” M-40 02:25:22.6 +00:55:42.3 617
146 126 Martha Lloyd ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1987 PROBIKE-VELOPARK M-40 02:31:35.1 +01:01:54.9 592
147 165 Mandy Murguia ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1986 Latvian Cycling Girls W 02:32:45.9 +01:03:05.6 587
148 104 Kathleen Moore 1987 Latvian Cycling Girls W 02:34:17.4 +01:04:37.2 581
149 136 Myron Jowers 1997 ฤ€daลพiVelo M-40 02:35:07.7 +01:05:27.5 578
150 132 Carolyn Yancey ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 Erica Synths M 02:38:09.0 +01:08:28.7 567
151 171 Daniel Shasteen 1962 โ€” M 02:38:32.9 +01:08:52.7 566
152 100 Linda Favorite ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1991 LiVelo / Zelta Zeme M50+ 02:42:19.8 +01:12:39.5 552
153 103 Erik Newton 1969 VeloRฤซts M-45 02:56:52.6 +01:27:12.4 507
154 163 Victoria Unknow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1955 โ€” M-45 DNF โ€” DNF