Select a valid choice. TM-65 is not one of the available choices.
# Number Participant Country Year Team Group Time Points Group
96 1111 Brian Medina ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM 01:41:37.5 +00:42:25.1 524
34 1007 Larry Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” TM-45 01:42:46.3 +00:43:33.9 592
97 1249 Sterling Collier ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TM 01:42:47.2 +00:43:34.8 518
98 890 Janet Kerr ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM 01:42:52.7 +00:43:40.3 518
102 1094 Pamela Stevenson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 โ€” TM-35 01:43:09.4 +00:43:57.1 526
35 993 Victor Ware ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” TM-45 01:43:25.0 +00:44:12.6 588
52 850 Melissa Williams 1943 Ideal Install/Riteล†vasara TM-40 01:43:33.4 +00:44:21.8 566
5 1243 Leroy Reynolds ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1978 Latvian Cycling Girls TW-45+ 01:43:40.2 +00:44:27.8 741
19 1211 Raymond Weathers 1941 โ€” M-16 01:43:41.3 +00:44:28.9 565
20 1184 Sharon Thomas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 โ€” TM-55 01:43:44.1 +00:44:31.7 602
99 1250 Carol Hardaway ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1994 โ€” TM 01:44:18.3 +00:45:05.9 511
3 883 Wayne Girdler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” W-18 01:44:22.5 +00:45:10.1 653
23 1228 Karen Chon 1976 โ€” TM-50 01:44:24.8 +00:45:12.4 606
100 1109 John Davis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1996 โ€” TM 01:44:44.1 +00:45:31.7 509
24 1072 Laurel Snow ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1974 โ€” TM-50 01:44:48.7 +00:45:36.3 603
101 1020 Anthony Reed ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 โ€” TM 01:44:48.8 +00:45:36.4 508
102 1079 Kathleen Williams ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 โ€” TM 01:44:57.3 +00:45:44.9 508
53 1082 Holly Miller 1975 โ€” TM-40 01:45:01.8 +00:45:49.4 558
103 1191 Steven Mankins ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 MTB Grobiล†a TM 01:45:04.6 +00:45:52.3 507
103 1087 Marlene Bradley ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1989 Mฤrupe Rally Team TM-35 01:45:05.7 +00:45:53.3 516
36 853 Eduardo Jelinek ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 โ€” TM-45 01:45:05.9 +00:45:53.5 579
54 1205 Marlene Sargent ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1959 Reฤฃionฤla paลกvaldฤซbas policija TM-40 01:45:07.8 +00:45:55.4 557
12 1088 Leopoldo Casillas ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1943 Reฤฃionฤlฤ paลกvaldฤซbas policija Dฤmas TW-35 01:45:08.0 +00:45:55.6 739
37 1261 Michael Gilbert ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1999 โ€” TM-45 01:45:10.1 +00:45:57.7 578
104 965 Jeremy Lee ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” TM-35 01:45:14.3 +00:46:01.9 516
104 1155 Jennifer Koontz ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM 01:45:21.7 +00:46:09.3 506
105 1151 Isabelle Jeter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1988 Velorลซme TM 01:46:04.4 +00:46:52.5 502
38 1008 Julie Mainor ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 mammadaba TM-45 01:46:23.2 +00:47:10.8 572
106 1248 Colleen Kimball ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM 01:46:57.4 +00:47:45.3 498
13 1291 David Denson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1964 โ€” TW-35 01:47:21.6 +00:48:09.2 724
14 1069 Barbara Kopecky ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1982 Latvian Cycling Girls TW-35 01:47:42.2 +00:48:29.8 722
6 1019 Leah Walters ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1993 โ€” TW-45+ 01:47:50.6 +00:48:38.3 713
39 1186 Bruce Lautenschlage ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1954 โ€” TM-45 01:48:17.9 +00:49:05.5 562
55 995 Anne Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM-40 01:48:35.2 +00:49:22.8 540
13 1287 Anonymous Anonymous โ€” โ€” โ€” TM-60 01:48:38.7 +00:49:26.3 570
107 1175 Donald Lopez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 SEB Global Services team TM 01:49:00.1 +00:49:47.7 489
9 1240 Jose Wagner 1963 Amserv Motors TW 01:49:04.1 +00:49:51.7 587
56 1256 Jae Rentschler ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1979 โ€” TM-40 01:49:04.3 +00:49:51.9 537
40 928 Alvin Givens ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1981 โ€” TM-45 01:49:18.4 +00:50:06.5 556
105 1004 Aimee Uong 1998 โ€” TM-35 01:49:27.3 +00:50:14.9 496
108 1289 Anonymous Anonymous โ€” โ€” โ€” TM 01:50:09.9 +00:50:57.5 484
41 1010 Rosa Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 elpo 1 TM-45 01:50:10.1 +00:50:57.7 552
10 1009 Ann Neuman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 Sporta klubs WENDI TW 01:50:36.5 +00:51:24.1 579
8 908 Kristan Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM-65+ 01:51:05.0 +00:51:52.6 664
9 1015 Iva Shield ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM-65+ 01:51:06.8 +00:51:54.4 663
15 940 Ardith Bowen ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 ROADEX TW-35 01:51:07.0 +00:51:54.6 700
11 1086 Pamela Trent 1979 Reฤฃionฤlฤ paลกvaldฤซbas policija Dฤmas TW 01:51:08.2 +00:51:55.8 576
57 1266 John Mansfield 1993 PIEJลชRAS BLICE TM-40 01:52:34.8 +00:53:22.4 520
14 915 Alesia Mears ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM-60 01:52:35.4 +00:53:23.1 550
15 1174 Herbert Ancheta ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” TM-60 01:53:12.2 +00:53:59.8 547
16 1014 Nolan Frame ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 RED ZONE MTB TM-60 01:53:13.6 +00:54:01.3 547
25 1012 Christopher Rhymes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” TM-50 01:53:14.8 +00:54:02.4 558
21 1114 Brenda Lesser ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM-55 01:53:32.1 +00:54:19.8 550
106 1259 Stella Watson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” TM-35 01:53:38.1 +00:54:25.7 477
107 1000 Bradford Ridings ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TM-35 01:53:56.0 +00:54:43.6 476
12 1179 Alexander Mccarthy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1968 mammadaba TW 01:54:53.3 +00:55:40.9 557
109 1242 Mathew Curtis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” TM 01:56:51.4 +00:57:39.3 456
13 1236 Lillian Mccants ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1961 โ€” TW 01:57:51.9 +00:58:39.5 543
14 1150 Douglas Bauder ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 mammadaba TW 01:57:59.7 +00:58:47.3 543
108 881 James Powell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” TM-35 01:58:42.4 +00:59:30.3 457
16 1173 Judith Huss ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 SEB Global Services team TW-35 01:59:02.0 +00:59:49.7 653
15 1203 Michael Plourde ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1946 โ€” TW 01:59:09.1 +00:59:56.7 537
109 1199 Shirley Hass 1963 โ€” TM-35 01:59:09.8 +00:59:57.4 455
58 1293 Stephanie Holland ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM-40 01:59:32.5 +01:00:20.2 490
7 870 Cindi Woody ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1966 LiVelo / Zelta Zeme / Rozฤ Pantฤ“ras TW-45+ 01:59:44.1 +01:00:31.7 642
110 1085 Henry Richie ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” TM 02:00:09.4 +01:00:57.9 443
59 1253 Valarie Johnson 1970 VeloRฤซts Gulbene TM-40 02:00:17.0 +01:01:04.6 487
110 1060 Walter Herold ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” TM-35 02:00:24.5 +01:01:12.1 451
17 1144 Madonna Cade ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM-60 02:00:55.8 +01:01:43.4 512
60 1172 Evangelina Dixon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 SEB Global Services team TM-40 02:01:23.7 +01:02:11.3 483
16 1016 Hector Vigil ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” M-18 02:02:33.2 +01:03:20.8 474
111 933 Brian Kim ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 โ€” TM-35 02:03:44.7 +01:04:32.3 438
111 885 Mitchell Lindeman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM 02:03:46.6 +01:04:34.3 430
61 1018 Alfredo Diehl ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TM-40 02:04:14.6 +01:05:02.2 472
42 1153 Matilda Kao ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 โ€” TM-45 02:09:50.9 +01:10:38.5 468
112 912 Eva Duffy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TM-35 02:10:17.3 +01:11:04.9 416
112 1275 William Wilner ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” TM 02:11:26.7 +01:12:14.3 405
62 1024 William Heath 1989 โ€” TM-40 02:14:01.6 +01:14:49.2 437
17 1222 Anita Hanlon 1942 INTERVALS.LV TW-35 02:15:06.2 +01:15:53.8 575
113 1241 Donald Abron 1996 Troja TM-35 02:16:58.9 +01:17:46.5 396
18 1118 Steven Foster ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 Troja TW-35 02:16:59.8 +01:17:47.5 567
8 962 Ryan Kelly ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TW-45+ 02:17:24.1 +01:18:11.7 559
114 1188 Megan Slater 1971 โ€” TM-35 02:22:31.7 +01:23:19.4 381
113 1017 Dan Leist ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 The Last Gentleman! TM 02:41:46.2 +01:42:33.8 329
114 1288 Sandra Millet ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM DNF โ€” 0
22 1234 Mary Carter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM-55 DSQ โ€” 0