# Number Participant Country Year Team Group Time Points
442 1010 Rosa Rodriguez ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1945 elpo 1 TM-45 01:50:10.1 +00:50:57.7 484
444 908 Kristan Smith ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM-65+ 01:51:05.0 +00:51:52.6 480
445 1015 Iva Shield ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM-65+ 01:51:06.8 +00:51:54.4 479
448 1266 John Mansfield 1993 PIEJลชRAS BLICE TM-40 01:52:34.8 +00:53:22.4 473
449 915 Alesia Mears ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 โ€” TM-60 01:52:35.4 +00:53:23.1 473
450 1174 Herbert Ancheta ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” TM-60 01:53:12.2 +00:53:59.8 471
451 1014 Nolan Frame ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1985 RED ZONE MTB TM-60 01:53:13.6 +00:54:01.3 471
452 1012 Christopher Rhymes ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1941 โ€” TM-50 01:53:14.8 +00:54:02.4 470
453 1114 Brenda Lesser ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1973 โ€” TM-55 01:53:32.1 +00:54:19.8 469
454 1259 Stella Watson ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1971 โ€” TM-35 01:53:38.1 +00:54:25.7 469
455 1000 Bradford Ridings ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1976 โ€” TM-35 01:53:56.0 +00:54:43.6 468
457 1242 Mathew Curtis ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1942 โ€” TM 01:56:51.4 +00:57:39.3 456
460 881 James Powell ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1972 โ€” TM-35 01:58:42.4 +00:59:30.3 449
463 1199 Shirley Hass 1963 โ€” TM-35 01:59:09.8 +00:59:57.4 447
464 1293 Stephanie Holland ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1983 โ€” TM-40 01:59:32.5 +01:00:20.2 446
466 1085 Henry Richie ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” TM 02:00:09.4 +01:00:57.9 443
467 1253 Valarie Johnson 1970 VeloRฤซts Gulbene TM-40 02:00:17.0 +01:01:04.6 443
468 1060 Walter Herold ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1957 โ€” TM-35 02:00:24.5 +01:01:12.1 442
469 1144 Madonna Cade ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1956 โ€” TM-60 02:00:55.8 +01:01:43.4 441
470 1172 Evangelina Dixon ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 SEB Global Services team TM-40 02:01:23.7 +01:02:11.3 439
471 1016 Hector Vigil ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1963 โ€” M-18 02:02:33.2 +01:03:20.8 435
472 933 Brian Kim ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1940 โ€” TM-35 02:03:44.7 +01:04:32.3 431
473 885 Mitchell Lindeman ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1962 โ€” TM 02:03:46.6 +01:04:34.3 430
474 1018 Alfredo Diehl ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TM-40 02:04:14.6 +01:05:02.2 429
475 1153 Matilda Kao ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1969 โ€” TM-45 02:09:50.9 +01:10:38.5 410
476 912 Eva Duffy ๐Ÿ‡ฑ๐Ÿ‡ป LAT 2000 โ€” TM-35 02:10:17.3 +01:11:04.9 409
477 1275 William Wilner ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1984 โ€” TM 02:11:26.7 +01:12:14.3 405
478 1024 William Heath 1989 โ€” TM-40 02:14:01.6 +01:14:49.2 398
480 1241 Donald Abron 1996 Troja TM-35 02:16:58.9 +01:17:46.5 389
483 1188 Megan Slater 1971 โ€” TM-35 02:22:31.7 +01:23:19.4 374
484 1017 Dan Leist ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1951 The Last Gentleman! TM 02:41:46.2 +01:42:33.8 329
485 1288 Sandra Millet ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1944 โ€” TM DNF โ€” DNF
486 1234 Mary Carter ๐Ÿ‡ฑ๐Ÿ‡ป LAT 1949 โ€” TM-55 DSQ โ€” DSQ