Donald Abron
02:16:58.9
Place: 480
Place in group: 113 (TM-35)
# Number Participant Year Time Team Points Country Group
475 1153 Matilda Kao 1969 02:09:50.9 +01:10:38.5 โ€” 410 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-45
476 912 Eva Duffy 2000 02:10:17.3 +01:11:04.9 โ€” 409 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35
477 1275 William Wilner 1984 02:11:26.7 +01:12:14.3 โ€” 405 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
478 1024 William Heath 1989 02:14:01.6 +01:14:49.2 โ€” 398 TM-40
479 1222 Anita Hanlon 1942 02:15:06.2 +01:15:53.8 INTERVALS.LV 394 TW-35
480 1241 Donald Abron 1996 02:16:58.9 +01:17:46.5 Troja 389 TM-35
481 1118 Steven Foster 1971 02:16:59.8 +01:17:47.5 Troja 389 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW-35
482 962 Ryan Kelly 1976 02:17:24.1 +01:18:11.7 โ€” 388 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW-45+
483 1188 Megan Slater 1971 02:22:31.7 +01:23:19.4 โ€” 374 TM-35
484 1017 Dan Leist 1951 02:41:46.2 +01:42:33.8 The Last Gentleman! 329 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
485 1288 Sandra Millet 1944 DNF โ€” โ€” DNF ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM