Timothy James ๐Ÿ‡ฑ๐Ÿ‡ป LAT
01:37:05.6
Place: 379
Place in group: 31 (TM-45)
# Number Participant Year Time Team Points Country Group
374 996 Robert Brown 2000 01:36:33.9 +00:37:21.5 โ€” 552 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
375 992 Christopher Josephson 1982 01:36:48.1 +00:37:35.7 Valmieras velo vienฤซba 550 M-16
376 1246 Sharon Rolfe 1965 01:36:52.8 +00:37:40.4 Latvian Cycling Girls 550 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW-35
377 1084 Mary Fox 1997 01:37:02.0 +00:37:49.6 โ€” 549 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
378 1106 Ben Stitt 1967 01:37:04.2 +00:37:51.9 Reฤฃionฤlฤ paลกvaldฤซbas policija Dฤmas 549 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW-35
379 1292 Timothy James 1972 01:37:05.6 +00:37:53.3 โ€” 549 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-45
380 1167 Bonnie Brecht 1964 01:37:06.5 +00:37:54.1 โ€” 549 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
381 1053 Anthony Mccluskey 1949 01:37:10.7 +00:37:58.3 โ€” 548 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-45
382 1161 Marjorie Bean 1958 01:37:33.0 +00:38:20.6 โ€” 546 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-65+
383 866 Ella Vega 1986 01:37:36.0 +00:38:23.6 SK Priekuฤผi Dฤmas 546 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW
384 1091 Anthony Spillett 1963 01:37:37.5 +00:38:25.1 LiVelo / Zelta Zeme / Rozฤ Pantฤ“ras 546 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TW