| # | Participant | Country | Year | Time | |
|---|---|---|---|---|---|
| 1 | Louie Evans | 1958 | 1 | — | |
| 2 | Max Fisher | 1940 | 00:01:14.0 | +-1:57:45.0 | |
| 7 | Michelle Sheldon | 1989 | 00:01:26.0 | +-1:57:57.0 | |
| 8 | Willie Smith | 1969 | 00:01:26.0 | +-1:57:57.0 | |
| 9 | Billie Snyder | 2000 | 00:01:26.0 | +-1:57:57.0 | |
| 11 | Leanna Williams | 1992 | 00:01:27.0 | +-1:57:58.0 | |
| 13 | Raymond Burdick | 1964 | 00:01:28.0 | +-1:57:59.0 | |
| 14 | Myrtle Urbina | 🇱🇻 LAT | 1971 | 00:01:28.0 | +-1:57:59.0 |
| 18 | Anthony Mills | 1940 | 00:01:32.0 | +-1:58:03.0 | |
| 19 | Veda Quilliams | 1942 | 00:01:32.0 | +-1:58:03.0 | |
| 21 | Carla Marcolina | 1978 | 00:01:38.0 | +-1:58:09.0 | |
| 22 | Jennifer Robbins | 1991 | 00:01:39.0 | +-1:58:10.0 | |
| 25 | Jolene Scorgie | 1964 | 00:01:42.0 | +-1:58:13.0 | |
| 28 | Eugene Windom | 1975 | 00:01:45.0 | +-1:58:16.0 | |
| 29 | Judith Crum | 1992 | 00:01:46.0 | +-1:58:17.0 | |
| 34 | Edwin Ray | 1981 | 00:01:50.0 | +-1:58:21.0 | |
| 37 | Linda Cline | 1995 | 00:01:52.0 | +-1:58:23.0 | |
| 39 | Jason Barton | 1948 | 00:01:52.0 | +-1:58:23.0 | |
| 42 | Daniel Riggs | 1948 | 00:01:56.0 | +-1:58:27.0 | |
| 44 | James Cox | 1975 | 00:01:57.0 | +-1:58:28.0 | |
| 45 | Aaron Monaghan | 1947 | 00:01:57.0 | +-1:58:28.0 | |
| 48 | Bonnie Varner | 1965 | 00:02:01.0 | +-1:58:32.0 | |
| 49 | Oscar Ayala | 1966 | 00:02:03.0 | +-1:58:34.0 | |
| 51 | William Schneider | 1995 | 00:02:06.0 | +-1:58:37.0 | |
| 52 | Tim Egbert | 1940 | 00:02:06.0 | +-1:58:37.0 | |
| 53 | Anne Roy | 1990 | 00:02:06.0 | +-1:58:37.0 | |
| 54 | Sylvia Newland | 1969 | 00:02:09.0 | +-1:58:40.0 | |
| 55 | Suzanne Eason | 1971 | 00:02:12.0 | +-1:58:43.0 | |
| 58 | Jack Flores | 1953 | 00:02:15.0 | +-1:58:46.0 | |
| 60 | Cristi Pratt | 1946 | 00:02:16.0 | +-1:58:47.0 | |
| 61 | Jay Torres | 1972 | 00:02:16.0 | +-1:58:47.0 | |
| 62 | Isabel Gillan | 1991 | 00:02:18.0 | +-1:58:49.0 | |
| 64 | Margie Dingle | 1986 | 00:02:19.0 | +-1:58:50.0 | |
| 66 | Jose Macchiaroli | 🇱🇻 LAT | 1984 | 00:02:21.0 | +-1:58:52.0 |
| 68 | Marsha Freeman | 1974 | 00:02:24.0 | +-1:58:55.0 | |
| 69 | Mary Christopher | 1988 | 00:02:24.0 | +-1:58:55.0 | |
| 70 | Chet Anderson | 1972 | 00:02:26.0 | +-1:58:57.0 | |
| 74 | Kim Rohman | 🇱🇻 LAT | 1975 | 00:02:37.0 | +-1:59:08.0 |
| 77 | Ralph Gadsen | 1982 | 00:02:39.0 | +-1:59:10.0 | |
| 78 | Gonzalo Rockwood | 1966 | 00:02:43.0 | +-1:59:14.0 | |
| 79 | Leonard Bellah | 🇱🇻 LAT | 1992 | 00:02:46.0 | +-1:59:17.0 |
| 80 | Melany Bailey | 1960 | 00:02:46.0 | +-1:59:17.0 | |
| 87 | Jonathan Diaz | 1969 | 00:02:49.0 | +-1:59:20.0 | |
| 90 | Clarence Brooks | 1942 | 00:02:51.0 | +-1:59:22.0 | |
| 91 | Brooke Davis | 🇱🇻 LAT | 1971 | 00:02:51.0 | +-1:59:22.0 |
| 93 | Connie Mitchell | 1985 | 00:02:52.0 | +-1:59:23.0 | |
| 96 | Diane London | 1959 | 00:02:56.0 | +-1:59:27.0 | |
| 97 | Louis Harvey | 1998 | 00:02:56.0 | +-1:59:27.0 | |
| 98 | Debbie Keeth | 1946 | 00:02:56.0 | +-1:59:27.0 | |
| 99 | Harry Gordon | 1981 | 00:02:57.0 | +-1:59:28.0 | |
| 100 | Curtis Santiago | 1970 | 00:03:00.0 | +-1:59:31.0 | |
| 101 | Lucy Hammond | 1940 | 00:03:00.0 | +-1:59:31.0 | |
| 103 | Shawn Brooks | 1992 | 00:03:04.0 | +-1:59:35.0 | |
| 107 | Jerome Davis | 1971 | 00:03:08.0 | +-1:59:39.0 | |
| 113 | Leslie Beers | 1956 | 00:03:13.0 | +-1:59:44.0 | |
| 116 | Ethel Smith | 1982 | 00:03:15.0 | +-1:59:46.0 | |
| 120 | Freddie Barnard | 🇱🇻 LAT | 1966 | 00:03:17.0 | +-1:59:48.0 |
| 123 | John Lazarine | 1950 | 00:03:21.0 | +-1:59:52.0 | |
| 124 | Wanda Moczygemba | 🇱🇻 LAT | 1942 | 00:03:21.0 | +-1:59:52.0 |
| 125 | Linda Cantey | 1982 | 00:03:27.0 | +-1:59:58.0 | |
| 127 | Jim Mcbride | 1966 | 00:03:28.0 | +-1:59:59.0 | |
| 130 | Henrietta Griffiths | 1978 | 00:03:34.0 | +00:00:05.0 | |
| 132 | Margaret Jones | 1984 | 00:03:36.0 | +00:00:07.0 | |
| 138 | Phyllis Johnson | 1976 | 00:03:44.0 | +00:00:15.0 | |
| 144 | Micheal Oney | 1987 | 00:03:57.0 | +00:00:28.0 | |
| 146 | Mary Ward | 1987 | 00:04:10.0 | +00:00:41.0 | |
| 148 | Genevieve Ruiz | 1971 | 00:04:22.0 | +00:00:53.0 | |
| 152 | Rod Nutt | 1970 | 00:07:42.0 | +00:04:13.0 |
