| # | Participant | Country | Year | Team | Time | |
|---|---|---|---|---|---|---|
| 1 | Joe Navarro | 1948 | — | 00:47:59.6 | — | |
| 2 | Theodore Means | 1961 | — | 00:49:04.1 | +00:01:04.5 | |
| 3 | Emanuel Wells | 🇱🇻 LAT | 1943 | — | 00:49:07.6 | +00:01:07.9 |
| 4 | Shirley Ball | 🇱🇻 LAT | 1988 | — | 00:51:49.8 | +00:03:50.2 |
| 5 | Susan Jenkins | 1978 | — | 00:51:59.3 | +00:03:59.7 | |
| 6 | Jerry Mccorrison | 1962 | — | 00:52:01.1 | +00:04:01.5 | |
| 7 | Edith Muth | 1948 | — | 00:52:03.6 | +00:04:04.2 | |
| 8 | Dominic Mohn | 🇱🇻 LAT | 1959 | — | 00:52:15.6 | +00:04:16.1 |
| 9 | Paul Smith | 1953 | — | 00:52:53.6 | +00:04:54.3 | |
| 10 | John Alzate | 🇱🇻 LAT | 1979 | — | 00:52:56.6 | +00:04:57.3 |
| 11 | Joyce Mayfield | 🇱🇻 LAT | 1967 | — | 00:53:26.8 | +00:05:27.2 |
| 12 | Fred Cooper | 1943 | — | 00:53:30.1 | +00:05:30.5 | |
| 13 | Fay Williams | 🇱🇻 LAT | 1946 | — | 00:53:38.6 | +00:05:39.3 |
| 14 | Anne Anderson | 🇱🇻 LAT | 1973 | — | 00:54:02.1 | +00:06:02.5 |
| 15 | Joseph Whittaker | 1964 | — | 00:54:33.8 | +00:06:34.2 | |
| 16 | Donald Browning | 1995 | — | 00:57:04.3 | +00:09:04.7 | |
| 17 | Michelle Dominguez | 🇱🇻 LAT | 1954 | — | 00:57:14.1 | +00:09:14.5 |
| 18 | Margie Ferreira | 1985 | — | 00:57:39.3 | +00:09:39.7 | |
| 19 | Ollie Martinez | 🇱🇻 LAT | 1991 | — | 00:58:09.3 | +00:10:09.7 |
| 20 | Fred Pastorius | 1957 | — | 00:58:38.1 | +00:10:38.5 | |
| 22 | Monique Parkin | 1972 | — | 00:58:42.6 | +00:10:43.7 | |
| 23 | Joseph Kim | 🇱🇻 LAT | 1974 | — | 00:58:43.1 | +00:10:43.5 |
| 24 | Janice Chambers | 1987 | — | 00:59:10.8 | +00:11:11.2 | |
| 26 | David Wright | 1981 | — | 00:59:22.3 | +00:11:22.7 | |
| 28 | Larry Purnell | 1965 | — | 01:00:32.6 | +00:12:33.2 | |
| 29 | Christine Rhodes | 🇱🇻 LAT | 1945 | — | 01:01:40.6 | +00:13:41.1 |
| 31 | Angel Rankin | 1996 | — | 01:01:50.6 | +00:13:51.1 | |
| 32 | Edgar Boatman | 1976 | — | 01:02:16.1 | +00:14:16.5 | |
| 35 | Sharon Anderson | 1944 | — | 01:02:57.6 | +00:14:58.1 | |
| 36 | Albert Jones | 1984 | — | 01:03:48.3 | +00:15:48.7 | |
| 37 | Hugo Bond | 1991 | — | 01:03:50.8 | +00:15:51.2 | |
| 38 | William Sandoval | 1943 | — | 01:03:52.1 | +00:15:52.5 | |
| 39 | Sarah Concepcion | 1941 | — | 01:04:01.8 | +00:16:02.2 | |
| 42 | Sharon Flores | 1974 | — | 01:04:19.3 | +00:16:19.7 | |
| 44 | Ernest Hicks | 1999 | — | 01:04:44.6 | +00:16:45.1 | |
| 45 | Claudia Hanks | 1945 | — | 01:04:47.8 | +00:16:48.2 | |
| 46 | Pedro Long | 1979 | — | 01:04:51.3 | +00:16:51.7 | |
| 49 | Raymond Cannon | 🇪🇸 ESP | 1991 | — | 01:05:33.3 | +00:17:33.7 |
| 50 | Mark Johnson | 1991 | — | 01:06:08.8 | +00:18:09.2 | |
| 53 | Larry Halpin | 1943 | — | 01:07:25.8 | +00:19:26.2 | |
| 54 | Gregory Schwab | 1967 | — | 01:08:25.3 | +00:20:25.7 | |
| 54 | David Wright | 1981 | — | 01:32:21.0 | +00:44:21.3 | |
| 56 | Ola Mele | 1949 | — | 01:08:42.8 | +00:20:43.2 | |
| 58 | Isabel Grindstaff | 1942 | — | 01:09:35.1 | +00:21:35.5 | |
| 59 | Briana Mitchell | 1990 | — | 01:09:56.3 | +00:21:56.7 | |
| 60 | Carolyn Foster | 1987 | — | 01:10:01.3 | +00:22:01.7 | |
| 62 | Anna Elder | 1972 | — | 01:11:01.3 | +00:23:01.7 | |
| 63 | Susan Fogle | 🇱🇻 LAT | 1980 | — | 01:12:20.1 | +00:24:20.5 |
| 65 | John Fain | 1999 | — | 01:12:50.3 | +00:24:50.7 | |
| 67 | Kathryn Cali | 1979 | — | 01:13:47.1 | +00:25:47.5 | |
| 70 | Michael Whitley | 1959 | — | 01:16:01.3 | +00:28:01.7 | |
| 71 | Teresa Lyons | 1989 | — | 01:16:11.6 | +00:28:12.2 | |
| 72 | Sharon Thomas | 🇱🇻 LAT | 1945 | — | 01:16:11.8 | +00:28:12.2 |
| 76 | Robert Wyatt | 1975 | — | 01:29:08.3 | +00:41:08.7 | |
| 79 | Kathi Whitaker | 1963 | — | 01:53:48.6 | +01:05:49.5 |
