Phyllis Johnson
00:03:44.0
Place: 138
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 133 | William Ishman | 1948 | 00:03:37.0 | +00:00:08.0 | |
| 134 | Jewel Simons | 1958 | 00:03:40.0 | +00:00:11.0 | |
| 135 | Robert Cleary | 1993 | 00:03:41.0 | +00:00:12.0 | |
| 137 | Huong Katechis | 1972 | 00:03:43.0 | +00:00:14.0 | |
| 138 | Phyllis Johnson | 1976 | 00:03:44.0 | +00:00:15.0 | |
| 141 | Betty Duncan | 1976 | 00:03:55.0 | +00:00:26.0 | |
| 142 | Johnnie Prado | 1974 | 00:03:56.0 | +00:00:27.0 | |
| 143 | Jami Niece | 1969 | 00:03:56.0 | +00:00:27.0 |
