William Ishman
00:03:37.0
Place: 133
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 128 | Nancy Tibbles | 1962 | 00:03:33.0 | +00:00:04.0 | |
| 129 | Curtis Whitehead | 1978 | 00:03:33.0 | +00:00:04.0 | |
| 130 | Henrietta Griffiths | 1978 | 00:03:34.0 | +00:00:05.0 | |
| 131 | Timothy Kolb | 1971 | 00:03:34.0 | +00:00:05.0 | |
| 132 | Margaret Jones | 1984 | 00:03:36.0 | +00:00:07.0 | |
| 133 | William Ishman | 1948 | 00:03:37.0 | +00:00:08.0 | |
| 134 | Jewel Simons | 1958 | 00:03:40.0 | +00:00:11.0 | |
| 135 | Robert Cleary | 1993 | 00:03:41.0 | +00:00:12.0 | |
| 137 | Huong Katechis | 1972 | 00:03:43.0 | +00:00:14.0 | |
| 138 | Phyllis Johnson | 1976 | 00:03:44.0 | +00:00:15.0 |
