Jolene Scorgie
00:01:42.0
Place: 25
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 20 | Shanika Flores | 1940 | 00:01:37.0 | +-1:58:08.0 | |
| 21 | Carla Marcolina | 1978 | 00:01:38.0 | +-1:58:09.0 | |
| 22 | Jennifer Robbins | 1991 | 00:01:39.0 | +-1:58:10.0 | |
| 23 | Christopher Goyette | 1949 | 00:01:39.0 | +-1:58:10.0 | |
| 25 | Jolene Scorgie | 1964 | 00:01:42.0 | +-1:58:13.0 | |
| 28 | Eugene Windom | 1975 | 00:01:45.0 | +-1:58:16.0 | |
| 29 | Judith Crum | 1992 | 00:01:46.0 | +-1:58:17.0 | |
| 30 | Mary Shipman | 1983 | 00:01:46.0 | +-1:58:17.0 |
