Josephine Howard
02:19:50.3
Place: 514
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 509 | Hong Carter | 1978 | 02:19:15.8 | +00:48:42.2 | — | |
| 510 | Frank Oneil | 1942 | 02:19:18.1 | +00:48:44.5 | — | |
| 511 | Jane Vickers | 1987 | 02:19:43.1 | +00:49:09.5 | — | |
| 512 | Gary Coronado | 1991 | 02:19:43.8 | +00:49:10.2 | — | |
| 514 | Josephine Howard | 1944 | 02:19:50.3 | +00:49:16.7 | — | |
| 515 | Nelson Ko | 1997 | 02:19:52.8 | +00:49:19.2 | — | 🇱🇻 LAT |
| 516 | Elva Wieland | 1953 | 02:19:53.3 | +00:49:19.7 | — | 🇱🇻 LAT |
| 517 | Mollie Stevens | 1964 | 02:19:54.3 | +00:49:20.7 | — | |
| 518 | Alexander Mccarthy | 1968 | 02:19:54.8 | +00:49:21.2 | — | 🇱🇻 LAT |
| 519 | Kelly Billings | 1952 | 02:19:56.1 | +00:49:22.5 | — |
