Jack Brickey
02:03:57.3
Place: 303
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 299 | Josue Crabtree | 1994 | 02:03:37.9 | +00:33:04.3 | — | |
| 300 | Eric Rice | 1983 | 02:03:43.9 | +00:33:10.4 | — | |
| 301 | Lemuel Beck | 1999 | 02:03:48.5 | +00:33:15.9 | — | 🇱🇻 LAT |
| 302 | Evelyn Bild | 1964 | 02:03:54.8 | +00:33:21.2 | — | 🇱🇻 LAT |
| 303 | Jack Brickey | 1951 | 02:03:57.3 | +00:33:23.7 | — | |
| 304 | Clayton Quattlebaum | 1994 | 02:04:05.3 | +00:33:31.7 | — | 🇱🇻 LAT |
| 305 | Edward Hayes | 1976 | 02:04:15.5 | +00:33:42.6 | — | 🇱🇻 LAT |
| 306 | Susan Lovett | 2000 | 02:04:19.5 | +00:33:46.1 | — |
