John Mashack
01:02:51.7
Place: 14
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 9 | Brandon Smith | 1955 | 01:02:25.9 | +00:12:11.3 | 🇱🇻 LAT |
| 10 | Leonard Bellah | 1992 | 01:02:28.4 | +00:12:13.5 | 🇱🇻 LAT |
| 12 | Sam Hackman | 1984 | 01:02:40.7 | +00:12:25.7 | |
| 13 | Karla Reising | 1960 | 01:02:47.7 | +00:12:32.7 | |
| 14 | John Mashack | 1972 | 01:02:51.7 | +00:12:36.7 | |
| 15 | Linda Cha | 1982 | 01:03:05.4 | +00:12:50.5 | |
| 19 | Garth Arostegui | 1949 | 01:03:58.4 | +00:13:43.5 |
