Andrea Wyant
00:55:16.1
Place: 7
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 2 | Juanita Barnes | 1995 | 00:50:21.1 | +00:00:06.2 | |
| 3 | Mary Lang | 1948 | 00:50:52.7 | +00:00:37.8 | 🇱🇻 LAT |
| 4 | Blanche Slade | 1974 | 00:51:00.9 | +00:00:46.6 | |
| 6 | Veronica Dean | 1948 | 00:52:56.4 | +00:02:41.5 | 🇱🇻 LAT |
| 7 | Andrea Wyant | 1989 | 00:55:16.1 | +00:05:01.2 | |
| 8 | Tanya Roberson | 1991 | 01:01:32.7 | +00:11:17.7 | |
| 9 | Brandon Smith | 1955 | 01:02:25.9 | +00:12:11.3 | 🇱🇻 LAT |
| 10 | Leonard Bellah | 1992 | 01:02:28.4 | +00:12:13.5 | 🇱🇻 LAT |
| 12 | Sam Hackman | 1984 | 01:02:40.7 | +00:12:25.7 |
