Carmen Hookano
02:06:34.2
Place: 110
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 105 | Lowell Gallego | 1984 | 02:05:03.7 | +-1:37:15.4 | — | |
| 107 | Raymond Cole | 1945 | 02:05:34.9 | +-1:37:46.6 | — | 🇱🇻 LAT |
| 108 | Martin Longsdorf | 1976 | 02:05:42.7 | +-1:37:54.4 | — | 🇱🇻 LAT |
| 110 | Carmen Hookano | 1966 | 02:06:34.2 | +-1:38:45.9 | — | |
| 111 | James Trujillo | 1985 | 02:06:46.2 | +-1:38:57.9 | — | |
| 112 | Timothy Moore | 1946 | 02:07:00.7 | +-1:39:12.4 | — | |
| 114 | Cheryl Cruz | 1966 | 02:07:34.7 | +-1:39:46.4 | — | 🇱🇻 LAT |
| 115 | Jewel Smith | 1950 | 02:08:02.4 | +-1:40:14.1 | — |
