| Participant | Country | Team |
|---|---|---|
| Michelle Hall | โ | โ |
| Michelle Hampshire | โ | โ |
| Michelle Johnson | โ | โ |
| Michelle Larrow | โ | โ |
| Michelle Lowe | โ | โ |
| Mickey Clark | โ | โ |
| Mike Wachtel | โ | โ |
| Mildred Shepard | โ | โ |
| Minh Moore | โ | โ |
| Minnie Garrell | โ | โ |
| Molly Housh | โ | โ |
| Monika Ritter | โ | โ |
| Morris Cannon | ๐ฑ๐ป LAT | โ |
| Morton Juares | โ | โ |
| Muriel Mitchell | โ | โ |
| Myron Jowers | โ | โ |
| Myrtle Hodges | โ | โ |
| Nancy Arrants | โ | โ |
| Nancy Bristow | โ | โ |
| Napoleon Barnes | โ | โ |
| Napoleon Barnes | โ | โ |
| Nathan Hoffman | ๐ฑ๐ป LAT | โ |
| Nellie Helbling | โ | โ |
| Nellie Ripp | โ | โ |
| Nelson Ko | ๐ฑ๐ป LAT | โ |
| Neva Larsen | ๐ฑ๐ป LAT | โ |
| Nicholas Margulis | โ | โ |
| Nichole Pearce | โ | โ |
| Nicole Taormina | โ | โ |
| Nora Foley | โ | โ |
| Norma Matesic | โ | โ |
| Olga Kachermeyer | โ | โ |
| Olga Stevens | โ | โ |
| Orlando Castano | โ | โ |
| Orville Powell | โ | โ |
| Oscar Campbell | โ | โ |
| Oscar Gilbert | โ | โ |
| Owen Simon | โ | โ |
| Ozella Hewes | โ | โ |
| Paige Whitener | โ | โ |
| Pamela Foster | โ | โ |
| Pam Wells | โ | โ |
| Patricia Bartram | ๐ฑ๐ป LAT | โ |
| Patricia Blackwell | โ | โ |
| Patricia Hall | โ | โ |
| Patricia Hardcastle | โ | โ |
| Patricia Lawrence | โ | โ |
| Patricia Matta | โ | โ |
| Patrick Townsend | โ | โ |
| Patty Edgerson | โ | โ |
