| Participant | Country | Team |
|---|---|---|
| Ida Blakemore | โ | โ |
| James Benton | โ | โ |
| James Vessar | โ | โ |
| James Warfield | โ | โ |
| Jane Jeter | โ | โ |
| Jeffrey Loera | โ | โ |
| Jeffrey Smith | โ | โ |
| Jesse White | โ | โ |
| Jessie Powers | โ | โ |
| John Engram | โ | โ |
| John Engram | โ | โ |
| John Talbot | โ | โ |
| Joshua Suttles | โ | โ |
| Joyce Sawyer | โ | โ |
| Juan Devlin | โ | โ |
| June Tucker | โ | โ |
| Justin Davies | โ | โ |
| Katelyn Mills | โ | โ |
| Kay Ogilvie | โ | โ |
| Kenneth Angotti | โ | โ |
| Kenneth Messer | โ | โ |
| Larry Forrest | ๐ฑ๐ป LAT | โ |
| Laura Wilson | โ | โ |
| Lessie Davalos | โ | โ |
| Linda Freeman | โ | โ |
| Linda Musson | โ | โ |
| Lisa Fish | โ | โ |
| Lois Weeks | โ | โ |
| Lynn Gregg | โ | โ |
| Lynn Platt | โ | โ |
| Maggie Wilks | โ | โ |
| Manuel Decambra | โ | โ |
| Margaret Elliott | โ | โ |
| Maria Rebick | ๐ฑ๐ป LAT | โ |
| Marie Vogel | ๐ฑ๐ป LAT | โ |
| Maryanne Norton | ๐ฑ๐ป LAT | โ |
| Mary Cruz | ๐ฑ๐ป LAT | โ |
| Mary Griffin | โ | โ |
| Michael Courter | โ | โ |
| Michael Miller | โ | โ |
| Michelle Pamintuan | โ | โ |
| Mohammed Tantillo | โ | โ |
| Nancy Hudson | โ | โ |
| Oscar Levy | โ | โ |
| Pamela Jackson | โ | โ |
| Patricia Hoggard | โ | โ |
| Paul Downs | โ | โ |
| Phillis Stokes | โ | โ |
| Priscilla Mills | โ | โ |
| Randall Cooper | ๐ฑ๐ป LAT | โ |
