Arthur Martin
01:44:43.9
Place: 486
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 481 | Polly Manley | 1956 | 01:44:41.6 | +00:23:16.6 | — | |
| 482 | Joseph Kim | 1974 | 01:44:42.6 | +00:23:17.6 | — | 🇱🇻 LAT |
| 483 | Dominick Wikoff | 1952 | 01:44:43.1 | +00:23:17.5 | — | |
| 486 | Arthur Martin | 1966 | 01:44:43.9 | +00:23:18.3 | — | |
| 488 | Laura Canada | 1991 | 01:44:46.1 | +00:23:20.5 | — | |
| 490 | Reginald Saska | 1947 | 01:44:53.1 | +00:23:27.5 | — | |
| 491 | Eileen Durbin | 1945 | 01:44:53.1 | +00:23:27.5 | — |
