| Participant | Country | Team |
|---|---|---|
| James Horowitz | โ | โ |
| James Warfield | โ | โ |
| Jane Jeter | โ | โ |
| Jeffrey Loera | โ | โ |
| Jeffrey Smith | โ | โ |
| Jesse White | โ | โ |
| Jessie Powers | โ | โ |
| John Engram | โ | โ |
| Joshua Suttles | โ | โ |
| Juan Devlin | โ | โ |
| Katelyn Mills | โ | โ |
| Kenneth Angotti | โ | โ |
| Kirk Ortiz | โ | โ |
| Kyle Mahoney | โ | โ |
| Larry Welch | โ | โ |
| Laura Wilson | โ | โ |
| Linda Musson | โ | โ |
| Lisa Fish | โ | โ |
| Lois Weeks | โ | โ |
| Lynn Gregg | โ | โ |
| Lynn Platt | โ | โ |
| Maggie Wilks | โ | โ |
| Manuel Decambra | โ | โ |
| Margaret Elliott | โ | โ |
| Maria Rebick | ๐ฑ๐ป LAT | โ |
| Mary Cruz | ๐ฑ๐ป LAT | โ |
| Mary Griffin | โ | โ |
| Michael Courter | โ | โ |
| Michael Miller | โ | โ |
| Michael Minard | โ | โ |
| Mohammed Tantillo | โ | โ |
| Nancy Hudson | โ | โ |
| Nicholas Lile | โ | โ |
| Pamela Jackson | โ | โ |
| Paul Downs | โ | โ |
| Phillis Stokes | โ | โ |
| Priscilla Mills | โ | โ |
| Randall Cooper | ๐ฑ๐ป LAT | โ |
| Raymond Cole | ๐ฑ๐ป LAT | โ |
| Raymond Robbins | โ | โ |
| Ricky Byrge | ๐ฑ๐ป LAT | โ |
| Ricky Jones | โ | โ |
| Robert Hiltz | โ | โ |
| Robert Patrick | โ | โ |
| Rose Nolette | โ | โ |
| Rosie Ferguson | ๐ฑ๐ป LAT | โ |
| Sarah Yoxall | โ | โ |
| Scott Davis | โ | โ |
| Shane Bowman | โ | โ |
| Teresa Gombert | โ | โ |
