Kyle Mendoza
02:54:04.3
Place: 1280
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1276 | Todd Wilson | 1943 | 02:52:39.3 | +01:30:22.7 | — | |
| 1277 | Dawn Kelly | 1972 | 02:53:15.3 | +01:30:58.7 | — | |
| 1278 | June Cambria | 1981 | 02:53:31.6 | +01:31:15.1 | — | |
| 1279 | Kevin Mcclean | 1959 | 02:53:36.6 | +01:31:20.1 | — | |
| 1280 | Kyle Mendoza | 1978 | 02:54:04.3 | +01:31:47.7 | — | |
| 1281 | Norma Foreman | 1952 | 02:54:40.1 | +01:32:23.5 | — | |
| 1282 | Gerald Williams | 1973 | 02:55:57.3 | +01:33:40.7 | — | |
| 1283 | Hector Isaacson | 1973 | 02:56:14.8 | +01:33:58.2 | — | |
| 1284 | Jami Wallace | 1964 | 02:56:14.8 | +01:33:58.2 | — | |
| 1285 | Bernice Cole | 1973 | 02:56:27.6 | +01:34:11.1 | — |
