Jack Smith
02:50:40.8
Place: 1267
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1262 | Mary Barney | 1986 | 02:49:17.1 | +01:27:00.5 | — | |
| 1263 | William Cower | 1997 | 02:49:17.3 | +01:27:00.7 | — | |
| 1264 | Wayne Ponyah | 1962 | 02:49:17.6 | +01:27:01.6 | — | |
| 1265 | Jennifer Garza | 1997 | 02:49:19.1 | +01:27:02.5 | — | |
| 1266 | Mary Corradino | 1947 | 02:50:07.1 | +01:27:50.5 | — | |
| 1267 | Jack Smith | 1985 | 02:50:40.8 | +01:28:24.2 | — | |
| 1268 | Gregory Nquyen | 1946 | 02:50:52.6 | +01:28:36.4 | — | 🇱🇻 LAT |
| 1269 | Robert Baker | 1946 | 02:51:01.8 | +01:28:45.2 | — | |
| 1270 | John Salgado | 1952 | 02:51:08.8 | +01:28:52.2 | — | |
| 1271 | Rona Sanchez | 1997 | 02:51:09.3 | +01:28:52.7 | — |
