Jack Smith 🇱🇻 LAT
02:30:12.8
Place: 1072
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1067 | Jenny Green | 2000 | 02:29:34.3 | +01:07:17.6 | — | |
| 1068 | David Zamora | 1987 | 02:29:42.8 | +01:07:26.1 | — | |
| 1069 | Howard Woodson | 1944 | 02:29:50.5 | +01:07:33.9 | — | |
| 1070 | Jonathan Dickinson | 1983 | 02:29:51.3 | +01:07:34.6 | — | |
| 1072 | Jack Smith | 2000 | 02:30:12.8 | +01:07:56.1 | — | 🇱🇻 LAT |
| 1073 | Amber Foley | 1982 | 02:30:23.3 | +01:08:06.6 | — | |
| 1074 | Fred Smith | 1987 | 02:30:30.5 | +01:08:13.9 | — | |
| 1075 | Mary Rifenbark | 1961 | 02:30:31.3 | +01:08:14.6 | — | |
| 1077 | Marty Reedy | 1955 | 02:30:44.5 | +01:08:27.9 | — |
