Joan Munyon 🇱🇻 LAT
00:44:43.8
Place: 25
# Participant Year Time Used Team Country
20 Jeffrey Blakes 1989 00:43:11.0 +00:07:45.8 - Velohooligans/Ķeizari-1 🇱🇻 LAT
21 Harold Cruz 1967 00:43:32.7 +00:08:07.4 - ECENTA 🇱🇻 LAT
22 Barb Fletcher 1942 00:44:01.9 +00:08:36.7 - 🇱🇻 LAT
23 Kurtis Messer 1991 00:44:07.2 +00:08:42.6 - 🇱🇻 LAT
24 Ernest Small 1968 00:44:24.1 +00:08:58.9 - 🇱🇻 LAT
25 Joan Munyon 1945 00:44:43.8 +00:09:18.6 - ĀdažiVelo 🇱🇻 LAT
26 Krystle Bolling 1986 00:45:07.9 +00:09:42.6 - BITE 🇱🇻 LAT
27 Jose Chase 1953 00:45:25.9 +00:10:00.7 - 🇱🇻 LAT
28 Michael Fairfield 1972 00:45:27.7 +00:10:02.5 - 🇱🇻 LAT
29 Eric Phillips 1969 00:46:22.5 +00:10:57.3 - SEB Global Services team 🇱🇻 LAT
30 Cesar Cashio 1980 00:46:24.9 +00:10:59.6 - 🇱🇻 LAT