Cheryl Potts
00:48:54.3
Place: 19
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 14 | Karla Reising | 1960 | 00:47:41.1 | +00:07:31.2 | |
| 15 | Linda Cha | 1982 | 00:48:10.6 | +00:08:00.7 | |
| 16 | Barbara Fehrle | 1994 | 00:48:23.3 | +00:08:13.5 | |
| 17 | James Orr | 1945 | 00:48:39.1 | +00:08:29.2 | |
| 18 | Julie Pierre | 1943 | 00:48:39.6 | +00:08:29.7 | 🇱🇻 LAT |
| 19 | Cheryl Potts | 1964 | 00:48:54.3 | +00:08:44.5 | |
| 20 | Elizabeth Delgado | 1966 | 00:49:25.8 | +00:09:16.2 | |
| 21 | Donald Giordano | 1986 | 00:49:27.6 | +00:09:17.7 | 🇱🇻 LAT |
| 22 | Julie Acevedo | 1980 | 00:49:28.1 | +00:09:18.2 | |
| 23 | Angela Garcia | 1953 | 00:50:01.1 | +00:09:51.2 | |
| 24 | Kenny Lewis | 1967 | 00:50:29.6 | +00:10:19.7 | 🇱🇻 LAT |
