Andrea Wyant
00:42:26.3
Place: 3
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 1 | Patricia Hoover | 1972 | 00:40:09.8 | — | |
| 2 | Juanita Barnes | 1995 | 00:40:12.8 | +00:00:03.2 | |
| 3 | Andrea Wyant | 1989 | 00:42:26.3 | +00:02:16.5 | |
| 4 | Mary Lang | 1948 | 00:42:27.5 | +00:02:17.7 | 🇱🇻 LAT |
| 5 | Charles Scales | 1990 | 00:45:36.6 | +00:05:26.7 | |
| 6 | Jean Blahnik | 1946 | 00:45:40.8 | +00:05:31.1 | |
| 7 | Kim Rohman | 1975 | 00:45:51.3 | +00:05:41.5 | 🇱🇻 LAT |
| 8 | Miguel Coen | 1969 | 00:46:12.6 | +00:06:02.7 | |
| 9 | Jacqueline Romero | 1995 | 00:46:27.8 | +00:06:18.1 | |
| 11 | Vernon Soroka | 1981 | 00:47:15.1 | +00:07:05.2 |
