# Participant Country Year Team Time
701 Nicholas Nelms 1957 02:22:05.8 +00:59:13.4
704 Judith Shavers 1985 02:22:15.5 +00:59:23.1
705 Annette Jones 1990 02:22:15.5 +00:59:23.1
706 William Kelly 1948 02:22:18.6 +00:59:26.2
707 Harold Mason 1962 02:22:23.3 +00:59:30.9
708 Kirk Guidry 1947 02:22:39.5 +00:59:47.1
713 Wilma Diaz 1970 02:22:59.3 +01:00:06.9
718 Albert Rogers 1964 02:23:49.5 +01:00:57.1
719 Felix Drummond 1984 02:24:01.3 +01:01:08.9
720 Linwood Tibbetts 🇱🇻 LAT 1954 02:24:15.6 +01:01:23.2
722 William Dibello 1954 02:26:17.7 +01:03:25.3
723 Lynette Dubray 1995 02:26:48.3 +01:03:55.9
724 Jason Davis 1992 02:26:58.7 +01:04:06.3
726 Francis Eckard 1947 02:27:04.8 +01:04:12.4
729 Ernest Hicks 1999 02:27:16.7 +01:04:24.3
731 Norma Foreman 1952 02:29:50.3 +01:06:57.9
732 Veronica Lowell 1978 02:30:41.5 +01:07:49.1
734 Edmond Bever 🇱🇻 LAT 2000 02:30:54.3 +01:08:01.9
735 Bernice Dorsey 1987 02:31:03.6 +01:08:11.2
736 Minnie Rouse 1965 02:31:21.8 +01:08:29.4
737 Craig Johnson 1972 02:31:42.5 +01:08:50.1
738 Lorraine Momeni 🇱🇻 LAT 1974 02:31:59.8 +01:09:07.4
741 Lacy Ocampo 1964 02:32:51.8 +01:09:59.4
743 Marjorie Buchanan 1992 02:33:18.8 +01:10:26.4
745 Allen Reed 1978 02:34:16.3 +01:11:23.9
750 Christopher Edwards 1979 02:36:38.8 +01:13:46.4
751 Tom Smith 1956 02:37:38.8 +01:14:46.4
752 Nell Benally 1989 02:37:43.6 +01:14:51.2
753 Robert Draughn 1990 02:38:56.3 +01:16:03.9
754 David Spahn 1942 02:39:58.6 +01:17:06.2
758 Charlotte Kamp 1994 02:44:13.6 +01:21:21.2
759 Tyrone Roberts 1947 02:44:13.8 +01:21:21.4
761 Jeffrey Ortiz 1954 02:46:45.1 +01:23:52.7
763 Evangelina Dixon 🇱🇻 LAT 1949 02:49:10.6 +01:26:18.2
764 Aaron Aaron 1985 02:51:28.6 +01:28:36.2
766 Ralph Weafer 1988 02:53:04.9 +01:30:12.5
768 Amber Blackburn 1979 02:53:36.9 +01:30:44.5
770 Julio Appell 1943 03:52:40.0 +02:29:47.6
Adeline Carter 1995
Kim Campbell 🇱🇻 LAT 1981
Michael Lawson 🇱🇻 LAT 1950
Maria Buran 1969
Walter Catania 1997
Megan Perego 1948
Raymond Reed 1956
Michelle Dominguez 🇱🇻 LAT 1954