Willie Holmes
01:59:15.4
Place: 480
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 475 | Gloria Rush | 1987 | 01:58:58.4 | +00:36:06.1 | — | |
| 476 | Jonathan Odom | 1960 | 01:58:58.9 | +00:36:06.6 | — | |
| 477 | Shakita Pash | 1972 | 01:59:00.2 | +00:36:07.8 | — | 🇱🇻 LAT |
| 478 | Pauline Mcentyre | 1987 | 01:59:08.7 | +00:36:16.3 | — | |
| 480 | Willie Holmes | 1966 | 01:59:15.4 | +00:36:23.1 | — | |
| 481 | Kathleen Ray | 1961 | 01:59:17.2 | +00:36:24.8 | — | |
| 482 | Nicole Thompkins | 1989 | 01:59:18.4 | +00:36:26.1 | — | 🇱🇻 LAT |
| 484 | Wanda Drum | 1949 | 01:59:26.7 | +00:36:34.3 | — |
